Poll
F1 is better without Valencia
Driver Championship
| Driver: | Points: | ||
| 1 | Sebastian Vettel | 392 | |
| 2 | Jenson Button | 270 | |
| 3 | Mark Webber | 258 | |
| 4 | Fernando Alonso | 257 | |
| 5 | Lewis Hamilton | 227 | |
| 6 | Felipe Massa | 118 | |
| 7 | Nico Rosberg | 89 | |
| 8 | Michael Schumacher | 76 | |
| 9 | Adrian Sutil | 42 | |
| 10 | Vitaly Petrov | 37 | |
| 11 | Nick Heidfeld | 34 | |
| 12 | Kamui Kobayashi | 30 | |
| 13 | Paul di Resta | 27 | |
| 14 | Jaime Alguersuari | 26 | |
| 15 | Sebastien Buemi | 15 | |
| 16 | Sergio Perez | 14 | |
| 17 | Rubens Barrichello | 4 | |
| 18 | Bruno Senna | 2 | |
| 19 | Pastor Maldonado | 1 | |
| 20 | Pedro de la Rosa | 0 | |
| 21 | Jarno Trulli | 0 | |
| 22 | Heikki Kovalainen | 0 | |
| 23 | Vitantonio Liuzzi | 0 | |
| 24 | Jerome d'Ambrosio | 0 | |
| 25 | Narain Karthikeyan | 0 | |
| 26 | Timo Glock | 0 | |
| 27 | Daniel Ricciardo | 0 | |
| 28 | Karun Chandhok | 0 |
Team Championship
| Team: | Points: | ||
| 1 | Red Bull-Renault | 650 | |
| 2 | McLaren-Mercedes | 497 | |
| 3 | Ferrari | 375 | |
| 4 | Mercedes GP | 165 | |
| 5 | Renault | 73 | |
| 6 | Force India-Mercedes | 69 | |
| 7 | Sauber-Ferrari | 44 | |
| 8 | STR-Ferrari | 41 | |
| 9 | Williams-Cosworth | 5 | |
| 10 | Lotus-Renault | 0 | |
| 11 | HRT-Cosworth | 0 | |
| 12 | Virgin-Cosworth | 0 |
Latest Pictures
Latest Tweets
Today is the birthday of Aldo Gordini (73), he would have been 91 http://goo.gl/eDrZV #f1 #formula1
Today is the birthday of Bob Sweikert (30), he would have been 86 http://goo.gl/5tQYE #f1 #formula1
Congratulations to Ralph Firman, he turns 37 today. http://goo.gl/PI93X #f1 #formula1
On this day in 1984 the Grand Prix of France was won by Niki Lauda http://goo.gl/jXEhi #f1 #formula1
On this day in 1973 the Grand Prix of Belgium was won by Jackie Stewart http://goo.gl/jkjFX #f1 #formula1

Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela




















