
Scorecard: Hungary
Posted: Sunday July 31st 2011, 09:02 GMT
The Scorecard is a handy tool for you to have during a race. It provides a handy overview of a drivers best and worst race results. How did drivers do during their career, this season or on this track. Know the stats before the commentators on TV mention them.
*Note that only classified finishes count. Retirements do not.
Scorecard
| P | Driver | Career | Season | Circuit | ||||||
| 1 | Sebastian Vettel | 1 | 19 | 1 | 4 | 3 | 16 | |||
| 2 | Lewis Hamilton | 1 | 18 | 1 | 8 | 1 | 5 | |||
| 3 | Jenson Button | 1 | 17 | 1 | 6 | 1 | 12 | |||
| 4 | Felipe Massa | 1 | 17 | 5 | 11 | 4 | 17 | |||
| 5 | Fernando Alonso | 1 | 17 | 1 | 7 | 1 | 11 | |||
| 6 | Mark Webber | 1 | 17 | 2 | 5 | 1 | 16 | |||
| 7 | Nico Rosberg | 2 | 17 | 5 | 14 | 4 | 14 | |||
| 8 | Adrian Sutil | 4 | 21 | 6 | 15 | 17 | 17 | |||
| 9 | Michael Schumacher | 1 | 17 | 4 | 17 | 1 | 11 | |||
| 10 | Sergio Perez | 7 | 17 | 7 | 17 | |||||
| 11 | Paul di Resta | 10 | 18 | 10 | 18 | |||||
| 12 | Vitaly Petrov | 3 | 17 | 3 | 17 | 5 | 5 | |||
| 13 | Kamui Kobayashi | 5 | 16 | 5 | 16 | 9 | 9 | |||
| 14 | Nick Heidfeld | 2 | 19 | 3 | 12 | 3 | 12 | |||
| 15 | Rubens Barrichello | 1 | 18 | 9 | 17 | 1 | 18 | |||
| 16 | Jaime Alguersuari | 8 | 16 | 8 | 16 | 15 | 15 | |||
| 17 | Pastor Maldonado | 14 | 18 | 14 | 18 | |||||
| 18 | Sebastien Buemi | 7 | 18 | 8 | 15 | 12 | 16 | |||
| 19 | Heikki Kovalainen | 1 | 19 | 14 | 19 | 1 | 14 | |||
| 20 | Jarno Trulli | 1 | 21 | 13 | 20 | 4 | 15 | |||
| 21 | Timo Glock | 2 | 21 | 16 | 21 | 2 | 16 | |||
| 22 | Vitantonio Liuzzi | 6 | 23 | 13 | 23 | 13 | 13 | |||
| 23 | Daniel Ricciardo | 19 | 19 | 19 | 19 | |||||
| 24 | Jerome d'Ambrosio | 14 | 22 | 14 | 22 | |||||

Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela

















