More headlines
| Driver Overview > Adrian Sutil > 2011 |
Adrian Sutil is a German driver who drives for Force India-Mercedes.
He was born on January 11th 1983 in Starnberg. He debuted for Spyker-Ferrari during the 2007 Grand Prix of Australia. Sutil has been active for 6 consecutive seasons between 2006 and 2011. In those years he scored 77 points in 83 races. Until now Sutil wasn't able to win a race or finish on the podium. His last race (2011 Belgium) he retired.
He was born on January 11th 1983 in Starnberg. He debuted for Spyker-Ferrari during the 2007 Grand Prix of Australia. Sutil has been active for 6 consecutive seasons between 2006 and 2011. In those years he scored 77 points in 83 races. Until now Sutil wasn't able to win a race or finish on the podium. His last race (2011 Belgium) he retired.
| Name: | Adrian Sutil |
| Teams: | Force India-Mercedes |
| Nationality: | |
| Birthday: | January 11th 1983 (29) |
| Birthplace: | Starnberg | Races: | 12 races in 2011 (83 total) |
| Total points: | 24 points in 2011 (77 total) |
| Wins: | 0 wins in 2011 (0 total) |
| Podiums: | 0 podiums in 2011 (0 total) | Pole positions: | 0 poles in 2011 (0 total) |
| Retirements: | 1 retirement in 2011 (27 total) |
Adrian Sutil by year
| All years | 2011 | 2010 | 2009 | 2008 | 2007 |
| 2006 |

Adrian Sutil
Latest news involving Adrian Sutil
Jul-30
Jul-28
Jul-24
Jul-23
Jul-23
Jul-22
Jul-12
Jul-08
Jun-29
Jun-14

| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Force India-Mercedes | 9 | |
| 2011-04-10 | 2 | Malaysia | Sepang | Force India-Mercedes | 11 | |
| 2011-04-17 | 3 | China | Shanghai | Force India-Mercedes | 15 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Force India-Mercedes | 13 | |
| 2011-05-22 | 5 | Spain | Catalunya | Force India-Mercedes | 13 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Force India-Mercedes | 7 | |
| 2011-06-12 | 7 | Canada | Montreal | Force India-Mercedes | Ret | |
| 2011-06-26 | 8 | Europe | Valencia-S | Force India-Mercedes | 9 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Force India-Mercedes | 11 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Force India-Mercedes | 6 | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Force India-Mercedes | 14 | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Force India-Mercedes | 7 | |
| 2011-09-11 | 13 | Italy | Monza | Force India-Mercedes | Ret | |
| 2011-09-25 | 14 | Singapore | Singapore | Force India-Mercedes | 8 | |
| 2011-10-09 | 15 | Japan | Suzuka | Force India-Mercedes | 11 | |
| 2011-10-16 | 16 | Korea | Korea | Force India-Mercedes | 11 | |
| 2011-10-30 | 17 | India | India | Force India-Mercedes | 9 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Force India-Mercedes | 8 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Force India-Mercedes | 6 |
Ranking: Adrian Sutil in 2011
| #9 | Average finish position | Adrian Sutil | ![]() | 9 | |
| #9 | Points in season | Adrian Sutil | ![]() | 2 | |
| #13 | Races in season | Adrian Sutil | ![]() | 1 | |
| #12 | Race laps driven | Adrian Sutil | ![]() | 57 laps | |
| #12 | Race length driven | Adrian Sutil | ![]() | 302.271 | |
| #10 | Total laps driven | Adrian Sutil | ![]() | 137 laps | |
| #10 | Total length driven | Adrian Sutil | ![]() | 726.511 | |
| #13 | Most poles | Adrian Sutil | ![]() | 0 poles | |
| #13 | Most wins | Adrian Sutil | ![]() | 0 wins | |
| #21 | Most retirements | Adrian Sutil | ![]() | 0 retirements | |
| #2 | Most points finishes | Adrian Sutil | ![]() | 1 finishes | |
| #13 | Most podium finishes | Adrian Sutil | ![]() | 0 podiums finishes |
| Driver | ||
| 7 | Felipe Massa | 7 |
| 8 | Sebastien Buemi | 8 |
| 9 | Adrian Sutil | 9 |
| 10 | Paul di Resta | 10 |
| 11 | Jaime Alguersuari | 11 |
| Driver | ||
| 7 | Felipe Massa | 6 |
| 8 | Sebastien Buemi | 4 |
| 9 | Adrian Sutil | 2 |
| 10 | Paul di Resta | 1 |
| 11 | Rubens Barrichello | 0 |
| Driver | Laps | |
| 10 | Sebastien Buemi | 57 |
| 10 | Nick Heidfeld | 57 |
| 10 | Adrian Sutil | 57 |
| 10 | Paul di Resta | 57 |
| 10 | Jaime Alguersuari | 57 |
| Driver | ||
| 10 | Sebastien Buemi | 302.271 |
| 10 | Nick Heidfeld | 302.271 |
| 10 | Adrian Sutil | 302.271 |
| 10 | Paul di Resta | 302.271 |
| 10 | Jaime Alguersuari | 302.271 |
| Driver | Laps | |
| 6 | Mark Webber | 140 |
| 9 | Vitaly Petrov | 138 |
| 10 | Adrian Sutil | 137 |
| 11 | Jerome d'Ambrosio | 133 |
| 11 | Sergio Perez | 133 |
| Driver | ||
| 6 | Mark Webber | 742.42 |
| 9 | Vitaly Petrov | 731.814 |
| 10 | Adrian Sutil | 726.511 |
| 11 | Jerome d'Ambrosio | 705.299 |
| 11 | Sergio Perez | 705.299 |
| Driver | Poles | |
| 2 | Nick Heidfeld | 0 |
| 2 | Mark Webber | 0 |
| 2 | Adrian Sutil | 0 |
| 2 | Narain Karthikeyan | 0 |
| 2 | Vitantonio Liuzzi | 0 |
| Driver | Wins | |
| 2 | Nick Heidfeld | 0 |
| 2 | Mark Webber | 0 |
| 2 | Adrian Sutil | 0 |
| 2 | Narain Karthikeyan | 0 |
| 2 | Vitantonio Liuzzi | 0 |
| Driver | Retirements | |
| 7 | Sebastien Buemi | 0 |
| 7 | Sebastian Vettel | 0 |
| 7 | Adrian Sutil | 0 |
| 7 | Paul di Resta | 0 |
| 7 | Sergio Perez | 0 |
| Driver | Finishes | |
| 1 | Vitaly Petrov | 1 |
| 1 | Adrian Sutil | 1 |
| 1 | Paul di Resta | 1 |
| 1 | Sebastien Buemi | 1 |
| 1 | Sebastian Vettel | 1 |
| Driver | PodiumsFinishes | |
| 4 | Nick Heidfeld | 0 |
| 4 | Mark Webber | 0 |
| 4 | Adrian Sutil | 0 |
| 4 | Narain Karthikeyan | 0 |
| 4 | Vitantonio Liuzzi | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
















