More headlines
Michael Schumacher is a German Formula One driver who currently drives for Mercedes GP.
He was born on January 3rd 1969 in Hürth-Hermülheim. He debuted for Jordan-Ford during the 1991 Grand Prix of Belgium. Schumacher is active for 18 seasons between 1991 and 2011. He scored 1483 points in 281 races. Until now Schumacher achieved 91 wins and 154 podiums. His last race (2011 Belgium) he retired.
He was born on January 3rd 1969 in Hürth-Hermülheim. He debuted for Jordan-Ford during the 1991 Grand Prix of Belgium. Schumacher is active for 18 seasons between 1991 and 2011. He scored 1483 points in 281 races. Until now Schumacher achieved 91 wins and 154 podiums. His last race (2011 Belgium) he retired.
| Name: | Michael Schumacher |
| Team: | Mercedes GP |
| Nationality: | |
| Birthday: | January 3rd 1969 (43) |
| Birthplace: | Hürth-Hermülheim | Races: | 281 races |
| Total points: | 1483 points |
| Wins: | 91 wins |
| Podiums: | 154 podiums | Pole positions: | 73 poles |
| Retirements: | 56 retirements |
| First race: | 1991 Belgium |
| Last race: | 2011 Belgium |
| First win: | 1992 Belgium |
| Age first win: | 23 years, 7 months, 27 days |
Michael Schumacher by year
| All years | 2011 | 2010 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| 1991 |

Michael Schumacher
Latest news involving Michael Schumacher
Jul-30
Jul-30
Jul-23
Jul-22
Jul-22
Jul-10
Jul-10
Jul-09
Jul-08
Jul-08

2011 stats: Michael Schumacher
| #1 | Best Finish | Michael Schumacher | ![]() | 4 (1x) | |
| #1 | Best Qualifying | Michael Schumacher | ![]() | 5 (1x) | |
| #1 | Best FP1 | Michael Schumacher | ![]() | 1 (1x) | |
| #1 | Best FP2 | Michael Schumacher | ![]() | 3 (1x) | |
| #1 | Best FP3 | Michael Schumacher | ![]() | 2 (1x) | |
| #1 | Best Friday | Michael Schumacher | ![]() | 1 (1x) | |
| #1 | Best Saturday | Michael Schumacher | ![]() | 2 (1x) |
Bests of Michael Schumacher
Best race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 7 | Montreal | Michael Schumacher | Mercedes GP | 4 |
Best qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 6 | Monte Carlo | Michael Schumacher | Mercedes GP | 5 |
Best practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 12 | Spa-Francorchamps | Michael Schumacher | Mercedes GP | 1 |
Best practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 13 | Monza | Michael Schumacher | Mercedes GP | 3 |
Best practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 4 | Istanbul | Michael Schumacher | Mercedes GP | 2 |
Best friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 12 | Spa-Francorchamps | Michael Schumacher | Mercedes GP | Practice 1 | 1 |
Best saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 4 | Istanbul | Michael Schumacher | Mercedes GP | Practice 3 | 2 |
| #1 | Worst Finish | Michael Schumacher | ![]() | 17 (1x) | |
| #1 | Worst Qualifying | Michael Schumacher | ![]() | 24 (1x) | |
| #1 | Worst FP1 | Michael Schumacher | ![]() | 18 (1x) | |
| #1 | Worst FP2 | Michael Schumacher | ![]() | 20 (1x) | |
| #1 | Worst FP3 | Michael Schumacher | ![]() | 11 (1x) | |
| #1 | Worst Friday | Michael Schumacher | ![]() | 20 (1x) | |
| #1 | Worst Saturday | Michael Schumacher | ![]() | 24 (1x) |
Worsts of Michael Schumacher
Worst race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 8 | Valencia-S | Michael Schumacher | Mercedes GP | 17 |
Worst qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 12 | Spa-Francorchamps | Michael Schumacher | Mercedes GP | 24 |
Worst practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Michael Schumacher | Mercedes GP | 18 |
Worst practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 7 | Montreal | Michael Schumacher | Mercedes GP | 20 |
Worst practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Michael Schumacher | Mercedes GP | 11 |
Worst friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 7 | Montreal | Michael Schumacher | Mercedes GP | Practice 2 | 20 |
Worst saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 12 | Spa-Francorchamps | Michael Schumacher | Mercedes GP | Qualifying | 24 |
| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Mercedes GP | Ret | |
| 2011-04-10 | 2 | Malaysia | Sepang | Mercedes GP | 9 | |
| 2011-04-17 | 3 | China | Shanghai | Mercedes GP | 8 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Mercedes GP | 12 | |
| 2011-05-22 | 5 | Spain | Catalunya | Mercedes GP | 6 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Mercedes GP | Ret | |
| 2011-06-12 | 7 | Canada | Montreal | Mercedes GP | 4 | |
| 2011-06-26 | 8 | Europe | Valencia-S | Mercedes GP | 17 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Mercedes GP | 9 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Mercedes GP | 8 | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Mercedes GP | Ret | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Mercedes GP | 5 | |
| 2011-09-11 | 13 | Italy | Monza | Mercedes GP | 5 | |
| 2011-09-25 | 14 | Singapore | Singapore | Mercedes GP | Ret | |
| 2011-10-09 | 15 | Japan | Suzuka | Mercedes GP | 6 | |
| 2011-10-16 | 16 | Korea | Korea | Mercedes GP | Ret | |
| 2011-10-30 | 17 | India | India | Mercedes GP | 5 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Mercedes GP | 7 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Mercedes GP | 15 |
Ranking: Michael Schumacher in 2011
| #9 | Average finish position | Michael Schumacher | ![]() | 8.67 | |
| #8 | Points in season | Michael Schumacher | ![]() | 42 | |
| #5 | Races in season | Michael Schumacher | ![]() | 12 | |
| #17 | Race laps driven | Michael Schumacher | ![]() | 593 laps | |
| #9 | Most points finishes | Michael Schumacher | ![]() | 7 finishes | |
| #13 | Most podium finishes | Michael Schumacher | ![]() | 0 podiums finishes | |
| #15 | Race length driven | Michael Schumacher | ![]() | 3076.88 | |
| #13 | Total laps driven | Michael Schumacher | ![]() | 1628 laps | |
| #10 | Total length driven | Michael Schumacher | ![]() | 8315.351 | |
| #12 | Most poles | Michael Schumacher | ![]() | 0 poles | |
| #10 | Most wins | Michael Schumacher | ![]() | 0 wins | |
| #7 | Most retirements | Michael Schumacher | ![]() | 3 retirements |
| Driver | ||
| 7 | Nico Rosberg | 8 |
| 8 | Nick Heidfeld | 8.5 |
| 9 | Michael Schumacher | 8.67 |
| 10 | Kamui Kobayashi | 9.7 |
| 11 | Vitaly Petrov | 10.09 |
| Driver | ||
| 6 | Felipe Massa | 74 |
| 7 | Nico Rosberg | 56 |
| 8 | Michael Schumacher | 42 |
| 9 | Vitaly Petrov | 34 |
| 9 | Nick Heidfeld | 34 |
| Driver | ||
| 1 | Vitaly Petrov | 12 |
| 4 | Nick Heidfeld | 11 |
| 5 | Michael Schumacher | 12 |
| 5 | Nico Rosberg | 12 |
| 5 | Felipe Massa | 12 |
| Driver | Laps | |
| 15 | Jaime Alguersuari | 614 |
| 16 | Pastor Maldonado | 606 |
| 17 | Michael Schumacher | 593 |
| 18 | Timo Glock | 591 |
| 19 | Vitantonio Liuzzi | 574 |
| Driver | Finishes | |
| 7 | Nico Rosberg | 8 |
| 8 | Kamui Kobayashi | 7 |
| 8 | Michael Schumacher | 7 |
| 10 | Vitaly Petrov | 6 |
| 10 | Nick Heidfeld | 6 |
| Driver | PodiumsFinishes | |
| 8 | Nico Rosberg | 0 |
| 8 | Rubens Barrichello | 0 |
| 8 | Michael Schumacher | 0 |
| 8 | Paul di Resta | 0 |
| 8 | Kamui Kobayashi | 0 |
| Driver | ||
| 13 | Lewis Hamilton | 3146.452 |
| 14 | Rubens Barrichello | 3132.245 |
| 15 | Michael Schumacher | 3076.88 |
| 16 | Timo Glock | 3030.289 |
| 17 | Pastor Maldonado | 3022.789 |
| Driver | Laps | |
| 11 | Adrian Sutil | 1633 |
| 12 | Jenson Button | 1631 |
| 13 | Michael Schumacher | 1628 |
| 14 | Sergio Perez | 1555 |
| 15 | Paul di Resta | 1538 |
| Driver | ||
| 8 | Rubens Barrichello | 8459.153 |
| 9 | Pastor Maldonado | 8399.984 |
| 10 | Michael Schumacher | 8315.351 |
| 11 | Jerome d'Ambrosio | 8308.809 |
| 12 | Adrian Sutil | 8270.778 |
| Driver | Poles | |
| 2 | Rubens Barrichello | 0 |
| 2 | Vitaly Petrov | 0 |
| 2 | Michael Schumacher | 0 |
| 2 | Nick Heidfeld | 0 |
| 2 | Paul di Resta | 0 |
| Driver | Wins | |
| 5 | Adrian Sutil | 0 |
| 5 | Nick Heidfeld | 0 |
| 5 | Michael Schumacher | 0 |
| 5 | Pastor Maldonado | 0 |
| 5 | Rubens Barrichello | 0 |
| Driver | Retirements | |
| 2 | Jaime Alguersuari | 3 |
| 2 | Jarno Trulli | 3 |
| 2 | Michael Schumacher | 3 |
| 2 | Rubens Barrichello | 3 |
| 9 | Timo Glock | 2 |
Overall stats: Michael Schumacher
| #1 | Best Finish | Michael Schumacher | ![]() | 1 (91x) | |
| #1 | Best Qualifying | Michael Schumacher | ![]() | 1 (73x) | |
| #1 | Best FP1 | Michael Schumacher | ![]() | 1 (12x) | |
| #1 | Best FP2 | Michael Schumacher | ![]() | 1 (5x) | |
| #1 | Best FP3 | Michael Schumacher | ![]() | 1 (33x) | |
| #1 | Best Friday | Michael Schumacher | ![]() | 1 (22x) | |
| #1 | Best Saturday | Michael Schumacher | ![]() | 1 (101x) |
Wins
Pole positions
Best practice 1
Best practice 2
Best practice 3
Best friday
Best saturday
| #1 | Worst Finish | Michael Schumacher | ![]() | 17 (1x) | |
| #1 | Worst Qualifying | Michael Schumacher | ![]() | 24 (1x) | |
| #1 | Worst FP1 | Michael Schumacher | ![]() | 28 (1x) | |
| #1 | Worst FP2 | Michael Schumacher | ![]() | 24 (1x) | |
| #1 | Worst FP3 | Michael Schumacher | ![]() | 19 (1x) | |
| #1 | Worst Friday | Michael Schumacher | ![]() | 28 (1x) | |
| #1 | Worst Saturday | Michael Schumacher | ![]() | 24 (1x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 2011 | 8 | Valencia-S | Michael Schumacher | Mercedes GP | 17 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 12 | Spa-Francorchamps | Michael Schumacher | Mercedes GP | 24 |
Worst practice 1
| Year | Round | Race | Name | Team | Finish |
| 2006 | 17 | Suzuka | Michael Schumacher | Ferrari | 28 |
Worst practice 2
| Year | Round | Race | Name | Team | Finish |
| 2005 | 13 | Hungaroring | Michael Schumacher | Ferrari | 24 |
Worst practice 3
| Year | Round | Race | Name | Team | Finish |
| 2005 | 10 | Magny-Cours | Michael Schumacher | Ferrari | 19 |
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2006 | 17 | Suzuka | Michael Schumacher | Ferrari | Friday practice 1 | 28 |
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 12 | Spa-Francorchamps | Michael Schumacher | Mercedes GP | Qualifying | 24 |
Highs and lows of
Ranking: Michael Schumacher
| #2 | Average practice result | Michael Schumacher | ![]() | 7.06 place | |
| #5 | Average race points | Michael Schumacher | ![]() | 6.68 points | |
| #4 | Average qualifying result | Michael Schumacher | ![]() | 4.73 place | |
| #582 | Average race result | Michael Schumacher | ![]() | 3.56 place | |
| #1 | Most points finishes | Michael Schumacher | ![]() | 209 finishes | |
| #41 | Ratio avoidable retirements | Michael Schumacher | ![]() | 0.45 retirements | |
| #2 | Most race laps | Michael Schumacher | ![]() | 15526 laps | |
| #13 | Most avoidable retirements | Michael Schumacher | ![]() | 25 retirements | |
| #2 | Most races | Michael Schumacher | ![]() | 281 races | |
| #77 | Oldest driver | Michael Schumacher | ![]() | 42 years, 7 months, 25 days | |
| #61 | Youngest driver | Michael Schumacher | ![]() | 22 years, 7 months, 22 days | |
| #1 | Start from P1 | Michael Schumacher | ![]() | 68 starts | |
| #74 | Biggest gain in race | Michael Schumacher | ![]() | 17 places gained | |
| #1 | Most points | Michael Schumacher | ![]() | 1483 points | |
| #34 | Most retirements | Michael Schumacher | ![]() | 56 retirements | |
| #1 | Most podiums | Michael Schumacher | ![]() | 154 podiums | |
| #1 | Most wins | Michael Schumacher | ![]() | 91 wins |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.74 |
| 2 | Michael Schumacher | 7.06 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.85 |
| Driver | Points | |
| 3 | Fernando Alonso | 7.04 |
| 4 | Juan Manuel Fangio | 6.77 |
| 5 | Michael Schumacher | 6.68 |
| 6 | Alberto Ascari | 6.36 |
| 7 | George Amick | 6 |
| Driver | Place | |
| 2 | Nigel Mansell | 3.13 |
| 3 | Alain Prost | 3.36 |
| 4 | Michael Schumacher | 4.73 |
| 5 | Riccardo Patrese | 4.86 |
| 6 | Lewis Hamilton | 5.3 |
| Driver | Place | |
| 580 | Mike Hawthorn | 3.74 |
| 581 | Luigi Fagioli | 3.67 |
| 582 | Michael Schumacher | 3.56 |
| 583 | Mike Nazaruk | 3.5 |
| 583 | Lee Wallard | 3.5 |
| Driver | Finishes | |
| 1 | Michael Schumacher | 209 |
| 2 | Rubens Barrichello | 140 |
| 3 | Alain Prost | 128 |
| 4 | David Coulthard | 121 |
| 5 | Fernando Alonso | 118 |
| Driver | Retirements | |
| 39 | Brett Lunger | 0.45 |
| 40 | Aguri Suzuki | 0.45 |
| 41 | Michael Schumacher | 0.45 |
| 42 | Nico Rosberg | 0.44 |
| 42 | Kamui Kobayashi | 0.44 |
| Driver | Laps | |
| 1 | Rubens Barrichello | 16230 |
| 2 | Michael Schumacher | 15526 |
| 3 | David Coulthard | 12394 |
| 4 | Jarno Trulli | 11986 |
| 5 | Giancarlo Fisichella | 11509 |
| Driver | Retirements | |
| 7 | Nelson Piquet | 28 |
| 12 | Ralf Schumacher | 27 |
| 13 | Michael Schumacher | 25 |
| 13 | Eddie Irvine | 25 |
| 13 | Pedro Diniz | 25 |
| Driver | Races | |
| 1 | Rubens Barrichello | 318 |
| 2 | Michael Schumacher | 281 |
| 3 | Riccardo Patrese | 257 |
| 4 | Jarno Trulli | 249 |
| 5 | David Coulthard | 247 |
| Driver | Age | |
| 75 | Rodger Ward | 42 years, 8 months, 26 days |
| 76 | Peter Walker | 42 years, 8 months, 12 days |
| 77 | Michael Schumacher | 42 years, 7 months, 25 days |
| 78 | Jacques Laffite | 42 years, 7 months, 22 days |
| 79 | Mario Andretti | 42 years, 6 months, 28 days |
| Driver | Age | |
| 59 | Cesare Perdisa | 22 years, 7 months, 1 day |
| 60 | Jan Lammers | 22 years, 7 months, 19 days |
| 61 | Michael Schumacher | 22 years, 7 months, 22 days |
| 62 | Nelsinho Piquet | 22 years, 7 months, 20 days |
| 62 | Zsolt Baumgartner | 22 years, 7 months, 23 days |
| Driver | Starts | |
| 1 | Michael Schumacher | 68 |
| 2 | Ayrton Senna | 65 |
| 3 | Alain Prost | 33 |
| 4 | Nigel Mansell | 32 |
| 5 | Mika Hakkinen | 26 |
| Driver | Gain | |
| 71 | Daniel Ricciardo | -18 |
| 73 | Felipe Massa | 17 |
| 73 | Michael Schumacher | 17 |
| 73 | Rubens Barrichello | 17 |
| 73 | Luca Badoer | 17 |
| Driver | Points | |
| 1 | Michael Schumacher | 1483 |
| 2 | Fernando Alonso | 986 |
| 3 | Alain Prost | 798.5 |
| 4 | Jenson Button | 690 |
| 5 | Rubens Barrichello | 658 |
| Driver | Retirements | |
| 30 | Pedro Diniz | 57 |
| 30 | Patrick Tambay | 57 |
| 34 | Michael Schumacher | 56 |
| 34 | Jacques Villeneuve | 56 |
| 34 | Olivier Panis | 56 |
| Driver | Podiums | |
| 1 | Michael Schumacher | 154 |
| 2 | Alain Prost | 106 |
| 3 | Ayrton Senna | 80 |
| 4 | Fernando Alonso | 69 |
| 5 | Rubens Barrichello | 68 |
| Driver | Wins | |
| 1 | Michael Schumacher | 91 |
| 2 | Alain Prost | 51 |
| 3 | Ayrton Senna | 41 |
| 4 | Nigel Mansell | 31 |
| 5 | Fernando Alonso | 27 |
| #4 | Average practice result | Michael Schumacher | ![]() | 7.31 place | |
| #9 | Average qualifying result | Michael Schumacher | ![]() | 8.16 place | |
| #8 | Average race result | Michael Schumacher | ![]() | 6.33 place | |
| #7 | Average race points | Michael Schumacher | ![]() | 5.6 points | |
| #12 | Most points finishes | Michael Schumacher | ![]() | 35 finishes | |
| #34 | Ratio avoidable retirements | Michael Schumacher | ![]() | 0.29 retirements | |
| #36 | Most avoidable retirements | Michael Schumacher | ![]() | 2 retirements | |
| #19 | Most races | Michael Schumacher | ![]() | 49 races | |
| #18 | Most race laps | Michael Schumacher | ![]() | 2708 laps | |
| #1 | Oldest driver | Michael Schumacher | ![]() | 42 years, 7 months, 25 days | |
| #53 | Youngest driver | Michael Schumacher | ![]() | 37 years, 2 months, 9 days | |
| #8 | Start from P1 | Michael Schumacher | ![]() | 4 starts | |
| #7 | Biggest gain in race | Michael Schumacher | ![]() | 17 places gained | |
| #1 | Oldest win | Michael Schumacher | ![]() | 37 years, 8 months, 28 days | |
| #13 | Youngest win | Michael Schumacher | ![]() | 37 years, 3 months, 20 days | |
| #10 | Most points | Michael Schumacher | ![]() | 235 points | |
| #30 | Most retirements | Michael Schumacher | ![]() | 7 retirements | |
| #9 | Most podiums | Michael Schumacher | ![]() | 12 podiums | |
| #7 | Most wins | Michael Schumacher | ![]() | 7 wins |
| Driver | Place | |
| 2 | Felipe Massa | 6.82 |
| 3 | Fernando Alonso | 7.24 |
| 4 | Michael Schumacher | 7.31 |
| 5 | Kimi Raikkonen | 7.92 |
| 6 | Sebastian Vettel | 8.04 |
| Driver | Place | |
| 7 | Juan Pablo Montoya | 7.3 |
| 8 | Robert Kubica | 7.8 |
| 9 | Michael Schumacher | 8.16 |
| 10 | Jenson Button | 9.15 |
| 11 | Nico Rosberg | 9.47 |
| Driver | Place | |
| 6 | Felipe Massa | 5.38 |
| 7 | Mark Webber | 6.18 |
| 8 | Michael Schumacher | 6.33 |
| 9 | Jenson Button | 6.5 |
| 10 | Robert Kubica | 7.03 |
| Driver | Points | |
| 5 | Jenson Button | 6.38 |
| 6 | Felipe Massa | 6.23 |
| 7 | Michael Schumacher | 5.6 |
| 8 | Juan Pablo Montoya | 5.2 |
| 9 | Kimi Raikkonen | 5.14 |
| Driver | Finishes | |
| 10 | Robert Kubica | 46 |
| 11 | Rubens Barrichello | 40 |
| 12 | Michael Schumacher | 35 |
| 13 | Heikki Kovalainen | 29 |
| 14 | Jarno Trulli | 27 |
| Driver | Retirements | |
| 32 | Rubens Barrichello | 0.33 |
| 33 | Takuma Sato | 0.3 |
| 34 | Michael Schumacher | 0.29 |
| 35 | Nick Heidfeld | 0.27 |
| 36 | Jarno Trulli | 0.26 |
| Driver | Retirements | |
| 26 | Tiago Monteiro | 3 |
| 26 | Sakon Yamamoto | 3 |
| 36 | Michael Schumacher | 2 |
| 36 | Jaime Alguersuari | 2 |
| 36 | Pedro de la Rosa | 2 |
| Driver | Races | |
| 17 | Timo Glock | 63 |
| 18 | David Coulthard | 53 |
| 19 | Michael Schumacher | 49 |
| 20 | Sebastien Buemi | 48 |
| 21 | Jaime Alguersuari | 39 |
| Driver | Laps | |
| 16 | Vitantonio Liuzzi | 3338 |
| 17 | Timo Glock | 3170 |
| 18 | Michael Schumacher | 2708 |
| 19 | David Coulthard | 2578 |
| 20 | Sebastien Buemi | 2321 |
| Driver | Age | |
| 1 | Michael Schumacher | 42 years, 7 months, 25 days |
| 2 | Pedro de la Rosa | 40 years, 3 months, 19 days |
| 3 | Rubens Barrichello | 39 years, 3 months, 5 days |
| 4 | Luca Badoer | 38 years, 7 months, 5 days |
| 5 | David Coulthard | 37 years, 7 months, 6 days |
| Driver | Age | |
| 51 | David Coulthard | 34 years, 11 months, 13 days |
| 52 | Pedro de la Rosa | 35 years, 4 months, 22 days |
| 53 | Michael Schumacher | 37 years, 2 months, 9 days |
| 54 | Luca Badoer | 38 years, 6 months, 29 days |
| Driver | Starts | |
| 6 | Mark Webber | 6 |
| 7 | Jenson Button | 5 |
| 8 | Michael Schumacher | 4 |
| 9 | Giancarlo Fisichella | 2 |
| 10 | Robert Kubica | 1 |
| Driver | Gain | |
| 5 | Daniel Ricciardo | -18 |
| 6 | Felipe Massa | 17 |
| 6 | Michael Schumacher | 17 |
| 8 | Alexander Wurz | 16 |
| 9 | Nico Rosberg | 15 |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Age | |
| 11 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 12 | Rubens Barrichello | 37 years, 3 months |
| 13 | Michael Schumacher | 37 years, 3 months, 20 days |
| Driver | Points | |
| 8 | Nico Rosberg | 274 |
| 9 | Robert Kubica | 273 |
| 10 | Michael Schumacher | 235 |
| 11 | Nick Heidfeld | 203 |
| 12 | Rubens Barrichello | 169 |
| Driver | Retirements | |
| 28 | Pedro de la Rosa | 8 |
| 28 | Christian Klien | 8 |
| 30 | Michael Schumacher | 7 |
| 30 | Lucas di Grassi | 7 |
| 30 | Sebastien Bourdais | 7 |
| Driver | Podiums | |
| 7 | Jenson Button | 25 |
| 8 | Robert Kubica | 12 |
| 8 | Michael Schumacher | 12 |
| 10 | Nick Heidfeld | 9 |
| 11 | Rubens Barrichello | 7 |
| Driver | Wins | |
| 4 | Jenson Button | 11 |
| 6 | Kimi Raikkonen | 9 |
| 7 | Michael Schumacher | 7 |
| 8 | Mark Webber | 6 |
| 9 | Rubens Barrichello | 2 |
Michael Schumacher versus teammates
Qualifying duel
Points duel

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela











Best






