More headlines
Michael Schumacher is a 43 year old German Formula One driver who currently drives for Mercedes GP.
He was born on January 3rd 1969 in Hürth-Hermülheim. His first race was the 1991 Grand Prix of Belgium where he drove for Jordan-Ford. Schumacher has been active for 18 seasons between 1991 and 2011. He scored 1483 points in 281 races. Until now Schumacher achieved 91 wins and 154 podiums. His last race (2011 Belgium) he retired.
He was born on January 3rd 1969 in Hürth-Hermülheim. His first race was the 1991 Grand Prix of Belgium where he drove for Jordan-Ford. Schumacher has been active for 18 seasons between 1991 and 2011. He scored 1483 points in 281 races. Until now Schumacher achieved 91 wins and 154 podiums. His last race (2011 Belgium) he retired.
| Name: | Michael Schumacher |
| Teams: | Mercedes GP |
| Nationality: | |
| Birthday: | January 3rd 1969 (43) |
| Birthplace: | Hürth-Hermülheim | Races: | 12 races in 2011 (281 total) |
| Total points: | 42 points in 2011 (1483 total) |
| Wins: | 0 wins in 2011 (91 total) |
| Podiums: | 0 podiums in 2011 (154 total) | Pole positions: | 0 poles in 2011 (73 total) |
| Retirements: | 3 retirements in 2011 (56 total) |
Michael Schumacher by year
| All years | 2011 | 2010 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| 1991 |

Michael Schumacher
Latest news involving Michael Schumacher
Jul-30
Jul-30
Jul-23
Jul-22
Jul-22
Jul-10
Jul-10
Jul-09
Jul-08
Jul-08

| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Mercedes GP | Ret | |
| 2011-04-10 | 2 | Malaysia | Sepang | Mercedes GP | 9 | |
| 2011-04-17 | 3 | China | Shanghai | Mercedes GP | 8 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Mercedes GP | 12 | |
| 2011-05-22 | 5 | Spain | Catalunya | Mercedes GP | 6 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Mercedes GP | Ret | |
| 2011-06-12 | 7 | Canada | Montreal | Mercedes GP | 4 | |
| 2011-06-26 | 8 | Europe | Valencia-S | Mercedes GP | 17 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Mercedes GP | 9 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Mercedes GP | 8 | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Mercedes GP | Ret | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Mercedes GP | 5 | |
| 2011-09-11 | 13 | Italy | Monza | Mercedes GP | 5 | |
| 2011-09-25 | 14 | Singapore | Singapore | Mercedes GP | Ret | |
| 2011-10-09 | 15 | Japan | Suzuka | Mercedes GP | 6 | |
| 2011-10-16 | 16 | Korea | Korea | Mercedes GP | Ret | |
| 2011-10-30 | 17 | India | India | Mercedes GP | 5 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Mercedes GP | 7 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Mercedes GP | 15 |
Ranking: Michael Schumacher in 2011
| #1 | Average finish position | Sebastian Vettel | ![]() | 1 | |
| #13 | Points in season | Michael Schumacher | ![]() | 0 | |
| #5 | Races in season | Michael Schumacher | ![]() | 1 | |
| #20 | Race laps driven | Michael Schumacher | ![]() | 19 laps | |
| #20 | Race length driven | Michael Schumacher | ![]() | 100.757 | |
| #20 | Total laps driven | Michael Schumacher | ![]() | 92 laps | |
| #20 | Total length driven | Michael Schumacher | ![]() | 487.876 | |
| #7 | Most poles | Michael Schumacher | ![]() | 0 poles | |
| #7 | Most wins | Michael Schumacher | ![]() | 0 wins | |
| #6 | Most retirements | Michael Schumacher | ![]() | 1 retirements | |
| #20 | Most points finishes | Michael Schumacher | ![]() | 0 finishes | |
| #7 | Most podium finishes | Michael Schumacher | ![]() | 0 podiums finishes |
| Driver | ||
| 11 | Rubens Barrichello | 0 |
| 11 | Nico Rosberg | 0 |
| 11 | Michael Schumacher | 0 |
| 11 | Nick Heidfeld | 0 |
| 11 | Pastor Maldonado | 0 |
| Driver | Laps | |
| 18 | Rubens Barrichello | 48 |
| 19 | Nico Rosberg | 22 |
| 20 | Michael Schumacher | 19 |
| 20 | Heikki Kovalainen | 19 |
| 22 | Pastor Maldonado | 9 |
| Driver | ||
| 18 | Rubens Barrichello | 254.544 |
| 19 | Nico Rosberg | 116.666 |
| 20 | Michael Schumacher | 100.757 |
| 20 | Heikki Kovalainen | 100.757 |
| 22 | Pastor Maldonado | 47.727 |
| Driver | Laps | |
| 18 | Jarno Trulli | 109 |
| 19 | Nico Rosberg | 95 |
| 20 | Michael Schumacher | 92 |
| 21 | Heikki Kovalainen | 88 |
| 22 | Pastor Maldonado | 84 |
| Driver | ||
| 18 | Jarno Trulli | 578.027 |
| 19 | Nico Rosberg | 503.785 |
| 20 | Michael Schumacher | 487.876 |
| 21 | Heikki Kovalainen | 466.664 |
| 22 | Pastor Maldonado | 445.452 |
| Driver | Poles | |
| 2 | Lewis Hamilton | 0 |
| 2 | Nico Rosberg | 0 |
| 2 | Michael Schumacher | 0 |
| 2 | Pastor Maldonado | 0 |
| 2 | Rubens Barrichello | 0 |
| Driver | Wins | |
| 2 | Lewis Hamilton | 0 |
| 2 | Nico Rosberg | 0 |
| 2 | Michael Schumacher | 0 |
| 2 | Pastor Maldonado | 0 |
| 2 | Rubens Barrichello | 0 |
| Driver | Retirements | |
| 1 | Nico Rosberg | 1 |
| 1 | Rubens Barrichello | 1 |
| 1 | Michael Schumacher | 1 |
| 7 | Jenson Button | 0 |
| 7 | Fernando Alonso | 0 |
| Driver | Finishes | |
| 11 | Heikki Kovalainen | 0 |
| 11 | Jarno Trulli | 0 |
| 11 | Michael Schumacher | 0 |
| 11 | Nico Rosberg | 0 |
| 11 | Kamui Kobayashi | 0 |
| Driver | PodiumsFinishes | |
| 4 | Fernando Alonso | 0 |
| 4 | Jenson Button | 0 |
| 4 | Michael Schumacher | 0 |
| 4 | Nico Rosberg | 0 |
| 4 | Pastor Maldonado | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
















