More headlines
| Driver Overview > Nico Hulkenberg > 2011 |
Nico Hulkenberg is a 24 year old German Formula One driver who currently drives for Force India-Mercedes.
He was born on August 19th 1987 in Emmerich. His first race was the 2010 Grand Prix of Bahrain where he drove for Williams-Cosworth. Hulkenberg has been active for two years: 2010 and 2011. He scored 22 points in 19 races. Until now Hulkenberg wasn't able to win a race or finish on the podium. His last race (2010 Abu Dhabi) he retired.
He was born on August 19th 1987 in Emmerich. His first race was the 2010 Grand Prix of Bahrain where he drove for Williams-Cosworth. Hulkenberg has been active for two years: 2010 and 2011. He scored 22 points in 19 races. Until now Hulkenberg wasn't able to win a race or finish on the podium. His last race (2010 Abu Dhabi) he retired.
| Name: | Nico Hulkenberg |
| Teams: | Force India-Mercedes |
| Nationality: | |
| Birthday: | August 19th 1987 (24) |
| Birthplace: | Emmerich | Races: | 0 races in 2011 (19 total) |
| Total points: | 0 points in 2011 (22 total) |
| Wins: | 0 wins in 2011 (0 total) |
| Podiums: | 0 podiums in 2011 (0 total) | Pole positions: | 0 poles in 2011 (1 total) |
| Retirements: | 0 retirements in 2011 (4 total) |
Nico Hulkenberg by year
| All years | 2011 | 2010 |

Nico Hulkenberg
Latest news involving Nico Hulkenberg
Jul-29
Jul-29
Jul-29
Jul-09
Jul-08
Jun-24
Jun-24
Jun-24
Jun-12
Jun-11

| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Force India-Mercedes | * | |
| 2011-04-10 | 2 | Malaysia | Sepang | Force India-Mercedes | * | |
| 2011-04-17 | 3 | China | Shanghai | Force India-Mercedes | * | |
| 2011-05-08 | 4 | Turkey | Istanbul | Force India-Mercedes | * | |
| 2011-05-22 | 5 | Spain | Catalunya | Force India-Mercedes | * | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | |||
| 2011-06-12 | 7 | Canada | Montreal | Force India-Mercedes | * | |
| 2011-06-26 | 8 | Europe | Valencia-S | Force India-Mercedes | * | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Force India-Mercedes | * | |
| 2011-07-24 | 10 | Germany | Nurburgring | Force India-Mercedes | * | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Force India-Mercedes | * | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Force India-Mercedes | * | |
| 2011-09-11 | 13 | Italy | Monza | Force India-Mercedes | * | |
| 2011-09-25 | 14 | Singapore | Singapore | |||
| 2011-10-09 | 15 | Japan | Suzuka | Force India-Mercedes | * | |
| 2011-10-16 | 16 | Korea | Korea | |||
| 2011-10-30 | 17 | India | India | |||
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | |||
| 2011-11-27 | 19 | Brazil | Interlagos | Force India-Mercedes | * |
Ranking: Nico Hulkenberg in 2011
| #1 | Average finish position | Sebastian Vettel | ![]() | 1 | |
| #1 | Points in season | Sebastian Vettel | ![]() | 25 | |
| #1 | Races in season | Pastor Maldonado | ![]() | 1 | |
| #1 | Race laps driven | Sergio Perez | ![]() | 58 laps | |
| #1 | Race length driven | Sergio Perez | ![]() | 307.574 | |
| #24 | Total laps driven | Nico Hulkenberg | ![]() | 20 laps | |
| #24 | Total length driven | Nico Hulkenberg | ![]() | 106.06 | |
| #1 | Most poles | Sebastian Vettel | ![]() | 1 poles | |
| #1 | Most wins | Sebastian Vettel | ![]() | 1 wins | |
| #1 | Most retirements | Heikki Kovalainen | ![]() | 1 retirements | |
| #1 | Most points finishes | Vitaly Petrov | ![]() | 1 finishes | |
| #1 | Most podium finishes | Vitaly Petrov | ![]() | 1 podiums finishes |
| Driver | ||
| 1 | Sebastian Vettel | 25 |
| 2 | Lewis Hamilton | 18 |
| 3 | Vitaly Petrov | 15 |
| 4 | Fernando Alonso | 12 |
| 5 | Mark Webber | 10 |
| Driver | Laps | |
| 1 | Sergio Perez | 58 |
| 1 | Mark Webber | 58 |
| 1 | Kamui Kobayashi | 58 |
| 1 | Lewis Hamilton | 58 |
| 1 | Jenson Button | 58 |
| Driver | ||
| 1 | Sergio Perez | 307.574 |
| 1 | Mark Webber | 307.574 |
| 1 | Kamui Kobayashi | 307.574 |
| 1 | Lewis Hamilton | 307.574 |
| 1 | Jenson Button | 307.574 |
| Driver | Laps | |
| 22 | Pastor Maldonado | 84 |
| 23 | Daniel Ricciardo | 23 |
| 24 | Nico Hulkenberg | 20 |
| 25 | Narain Karthikeyan | 16 |
| 26 | Vitantonio Liuzzi | 13 |
| Driver | ||
| 22 | Pastor Maldonado | 445.452 |
| 23 | Daniel Ricciardo | 121.969 |
| 24 | Nico Hulkenberg | 106.06 |
| 25 | Narain Karthikeyan | 84.848 |
| 26 | Vitantonio Liuzzi | 68.939 |
| Driver | Poles | |
| 1 | Sebastian Vettel | 1 |
| 2 | Felipe Massa | 0 |
| 2 | Fernando Alonso | 0 |
| 2 | Jenson Button | 0 |
| 2 | Lewis Hamilton | 0 |
| Driver | Wins | |
| 1 | Sebastian Vettel | 1 |
| 2 | Felipe Massa | 0 |
| 2 | Fernando Alonso | 0 |
| 2 | Jenson Button | 0 |
| 2 | Lewis Hamilton | 0 |
| Driver | Retirements | |
| 1 | Heikki Kovalainen | 1 |
| 1 | Pastor Maldonado | 1 |
| 1 | Timo Glock | 1 |
| 1 | Nico Rosberg | 1 |
| 1 | Rubens Barrichello | 1 |
| Driver | Finishes | |
| 1 | Vitaly Petrov | 1 |
| 1 | Adrian Sutil | 1 |
| 1 | Paul di Resta | 1 |
| 1 | Sebastien Buemi | 1 |
| 1 | Sebastian Vettel | 1 |
| Driver | PodiumsFinishes | |
| 1 | Vitaly Petrov | 1 |
| 1 | Sebastian Vettel | 1 |
| 1 | Lewis Hamilton | 1 |
| 4 | Felipe Massa | 0 |
| 4 | Fernando Alonso | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
















