More headlines
Rubens Barrichello is a Brazilian Formula One driver who currently drives for Williams-Cosworth.
He was born on May 23rd 1972 in Sao Paulo. His first race was the 1993 Grand Prix of South Africa where he drove for Jordan-Hart. Barrichello is active for 19 consecutive seasons between 1993 and 2011. He scored 658 points in 318 races. Until now Barrichello achieved 11 wins and 68 podiums. His last race (2011 Belgium) he retired.
He was born on May 23rd 1972 in Sao Paulo. His first race was the 1993 Grand Prix of South Africa where he drove for Jordan-Hart. Barrichello is active for 19 consecutive seasons between 1993 and 2011. He scored 658 points in 318 races. Until now Barrichello achieved 11 wins and 68 podiums. His last race (2011 Belgium) he retired.
| Name: | Rubens Barrichello |
| Teams: | Williams-Cosworth |
| Nationality: | |
| Birthday: | May 23rd 1972 (39) |
| Birthplace: | Sao Paulo | Races: | 12 races in 2011 (318 total) |
| Total points: | 4 points in 2011 (658 total) |
| Wins: | 0 wins in 2011 (11 total) |
| Podiums: | 0 podiums in 2011 (68 total) | Pole positions: | 0 poles in 2011 (16 total) |
| Retirements: | 3 retirements in 2011 (92 total) |
Rubens Barrichello by year
| All years | 2011 | 2010 | 2009 | 2008 | 2007 |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
| 1994 | 1993 |

Rubens Barrichello
Latest news involving Rubens Barrichello
Jul-29
Jul-28
Jul-24
Jul-08
Jul-04
Jun-15
Jun-12
Jun-11
May-29
May-29

| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Williams-Cosworth | Ret | |
| 2011-04-10 | 2 | Malaysia | Sepang | Williams-Cosworth | Ret | |
| 2011-04-17 | 3 | China | Shanghai | Williams-Cosworth | 13 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Williams-Cosworth | 15 | |
| 2011-05-22 | 5 | Spain | Catalunya | Williams-Cosworth | 17 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Williams-Cosworth | 9 | |
| 2011-06-12 | 7 | Canada | Montreal | Williams-Cosworth | 9 | |
| 2011-06-26 | 8 | Europe | Valencia-S | Williams-Cosworth | 12 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Williams-Cosworth | 13 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Williams-Cosworth | Ret | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Williams-Cosworth | 13 | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Williams-Cosworth | 16 | |
| 2011-09-11 | 13 | Italy | Monza | Williams-Cosworth | 12 | |
| 2011-09-25 | 14 | Singapore | Singapore | Williams-Cosworth | 13 | |
| 2011-10-09 | 15 | Japan | Suzuka | Williams-Cosworth | 17 | |
| 2011-10-16 | 16 | Korea | Korea | Williams-Cosworth | 12 | |
| 2011-10-30 | 17 | India | India | Williams-Cosworth | 15 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Williams-Cosworth | 12 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Williams-Cosworth | 14 |
Ranking: Rubens Barrichello in 2011
| #1 | Average finish position | Sebastian Vettel | ![]() | 1 | |
| #11 | Points in season | Rubens Barrichello | ![]() | 0 | |
| #2 | Races in season | Rubens Barrichello | ![]() | 1 | |
| #18 | Race laps driven | Rubens Barrichello | ![]() | 48 laps | |
| #18 | Race length driven | Rubens Barrichello | ![]() | 254.544 | |
| #13 | Total laps driven | Rubens Barrichello | ![]() | 125 laps | |
| #13 | Total length driven | Rubens Barrichello | ![]() | 662.875 | |
| #9 | Most poles | Rubens Barrichello | ![]() | 0 poles | |
| #9 | Most wins | Rubens Barrichello | ![]() | 0 wins | |
| #5 | Most retirements | Rubens Barrichello | ![]() | 1 retirements | |
| #12 | Most points finishes | Rubens Barrichello | ![]() | 0 finishes | |
| #10 | Most podium finishes | Rubens Barrichello | ![]() | 0 podiums finishes |
| Driver | ||
| 9 | Adrian Sutil | 2 |
| 10 | Paul di Resta | 1 |
| 11 | Rubens Barrichello | 0 |
| 11 | Nico Rosberg | 0 |
| 11 | Michael Schumacher | 0 |
| Driver | Laps | |
| 16 | Jerome d'Ambrosio | 54 |
| 17 | Timo Glock | 49 |
| 18 | Rubens Barrichello | 48 |
| 19 | Nico Rosberg | 22 |
| 20 | Michael Schumacher | 19 |
| Driver | ||
| 16 | Jerome d'Ambrosio | 286.362 |
| 17 | Timo Glock | 259.847 |
| 18 | Rubens Barrichello | 254.544 |
| 19 | Nico Rosberg | 116.666 |
| 20 | Michael Schumacher | 100.757 |
| Driver | Laps | |
| 11 | Jerome d'Ambrosio | 133 |
| 11 | Sergio Perez | 133 |
| 13 | Rubens Barrichello | 125 |
| 14 | Paul di Resta | 121 |
| 15 | Nick Heidfeld | 120 |
| Driver | ||
| 11 | Jerome d'Ambrosio | 705.299 |
| 11 | Sergio Perez | 705.299 |
| 13 | Rubens Barrichello | 662.875 |
| 14 | Paul di Resta | 641.663 |
| 15 | Nick Heidfeld | 636.36 |
| Driver | Poles | |
| 2 | Michael Schumacher | 0 |
| 2 | Pastor Maldonado | 0 |
| 2 | Rubens Barrichello | 0 |
| 2 | Vitaly Petrov | 0 |
| 2 | Nick Heidfeld | 0 |
| Driver | Wins | |
| 2 | Michael Schumacher | 0 |
| 2 | Pastor Maldonado | 0 |
| 2 | Rubens Barrichello | 0 |
| 2 | Vitaly Petrov | 0 |
| 2 | Nick Heidfeld | 0 |
| Driver | Retirements | |
| 1 | Timo Glock | 1 |
| 1 | Nico Rosberg | 1 |
| 1 | Rubens Barrichello | 1 |
| 1 | Michael Schumacher | 1 |
| 7 | Jenson Button | 0 |
| Driver | Finishes | |
| 1 | Lewis Hamilton | 1 |
| 11 | Pastor Maldonado | 0 |
| 11 | Rubens Barrichello | 0 |
| 11 | Nick Heidfeld | 0 |
| 11 | Narain Karthikeyan | 0 |
| Driver | PodiumsFinishes | |
| 4 | Nico Rosberg | 0 |
| 4 | Pastor Maldonado | 0 |
| 4 | Rubens Barrichello | 0 |
| 4 | Nick Heidfeld | 0 |
| 4 | Mark Webber | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
















