More headlines
| Driver Overview > Vitaly Petrov > 2011 |
Vitaly Petrov is a 27 year old Russian driver who currently drives for Renault.
He was born on September 8th 1984 in Vyborg. He made his Grand Prix debut in a Renault during the 2010 Grand Prix of Bahrain. Petrov has been active for two years: 2010 and 2011. He scored 61 points in 31 races. Until now Petrov wasn't able to win a race but finished 1 time on the podium. His last race (2011 Belgium) he retired.
He was born on September 8th 1984 in Vyborg. He made his Grand Prix debut in a Renault during the 2010 Grand Prix of Bahrain. Petrov has been active for two years: 2010 and 2011. He scored 61 points in 31 races. Until now Petrov wasn't able to win a race but finished 1 time on the podium. His last race (2011 Belgium) he retired.
| Name: | Vitaly Petrov |
| Teams: | Renault |
| Nationality: | |
| Birthday: | September 8th 1984 (27) |
| Birthplace: | Vyborg | Races: | 12 races in 2011 (31 total) |
| Total points: | 34 points in 2011 (61 total) |
| Wins: | 0 wins in 2011 (0 total) |
| Podiums: | 1 podium in 2011 (1 total) | Pole positions: | 0 poles in 2011 (0 total) |
| Retirements: | 1 retirement in 2011 (6 total) |
Vitaly Petrov by year
| All years | 2011 | 2010 |

Vitaly Petrov
Latest news involving Vitaly Petrov
Aug-25
Jul-30
Jul-30
Jul-29
Jul-22
Jul-15
Jun-29
Jun-26
Jun-25
Jun-12

| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Renault | 3 | |
| 2011-04-10 | 2 | Malaysia | Sepang | Renault | 17 | |
| 2011-04-17 | 3 | China | Shanghai | Renault | 9 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Renault | 8 | |
| 2011-05-22 | 5 | Spain | Catalunya | Renault | 11 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Renault | Ret | |
| 2011-06-12 | 7 | Canada | Montreal | Renault | 5 | |
| 2011-06-26 | 8 | Europe | Valencia-S | Renault | 15 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Renault | 12 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Renault | 10 | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Renault | 12 | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Renault | 9 | |
| 2011-09-11 | 13 | Italy | Monza | Renault | Ret | |
| 2011-09-25 | 14 | Singapore | Singapore | Renault | 17 | |
| 2011-10-09 | 15 | Japan | Suzuka | Renault | 9 | |
| 2011-10-16 | 16 | Korea | Korea | Renault | Ret | |
| 2011-10-30 | 17 | India | India | Renault | 11 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Renault | 13 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Renault | 10 |
Ranking: Vitaly Petrov in 2011
| #3 | Average finish position | Vitaly Petrov | ![]() | 3 | |
| #3 | Points in season | Vitaly Petrov | ![]() | 15 | |
| #3 | Races in season | Vitaly Petrov | ![]() | 1 | |
| #6 | Race laps driven | Vitaly Petrov | ![]() | 58 laps | |
| #6 | Race length driven | Vitaly Petrov | ![]() | 307.574 | |
| #9 | Total laps driven | Vitaly Petrov | ![]() | 138 laps | |
| #9 | Total length driven | Vitaly Petrov | ![]() | 731.814 | |
| #10 | Most poles | Vitaly Petrov | ![]() | 0 poles | |
| #10 | Most wins | Vitaly Petrov | ![]() | 0 wins | |
| #9 | Most retirements | Vitaly Petrov | ![]() | 0 retirements | |
| #1 | Most points finishes | Vitaly Petrov | ![]() | 1 finishes | |
| #1 | Most podium finishes | Vitaly Petrov | ![]() | 1 podiums finishes |
| Driver | ||
| 1 | Sebastian Vettel | 25 |
| 2 | Lewis Hamilton | 18 |
| 3 | Vitaly Petrov | 15 |
| 4 | Fernando Alonso | 12 |
| 5 | Mark Webber | 10 |
| Driver | Laps | |
| 1 | Lewis Hamilton | 58 |
| 1 | Jenson Button | 58 |
| 1 | Vitaly Petrov | 58 |
| 1 | Felipe Massa | 58 |
| 1 | Fernando Alonso | 58 |
| Driver | ||
| 1 | Lewis Hamilton | 307.574 |
| 1 | Jenson Button | 307.574 |
| 1 | Vitaly Petrov | 307.574 |
| 1 | Felipe Massa | 307.574 |
| 1 | Fernando Alonso | 307.574 |
| Driver | Laps | |
| 6 | Sebastien Buemi | 140 |
| 6 | Mark Webber | 140 |
| 9 | Vitaly Petrov | 138 |
| 10 | Adrian Sutil | 137 |
| 11 | Jerome d'Ambrosio | 133 |
| Driver | ||
| 6 | Sebastien Buemi | 742.42 |
| 6 | Mark Webber | 742.42 |
| 9 | Vitaly Petrov | 731.814 |
| 10 | Adrian Sutil | 726.511 |
| 11 | Jerome d'Ambrosio | 705.299 |
| Driver | Poles | |
| 2 | Pastor Maldonado | 0 |
| 2 | Rubens Barrichello | 0 |
| 2 | Vitaly Petrov | 0 |
| 2 | Nick Heidfeld | 0 |
| 2 | Mark Webber | 0 |
| Driver | Wins | |
| 2 | Pastor Maldonado | 0 |
| 2 | Rubens Barrichello | 0 |
| 2 | Vitaly Petrov | 0 |
| 2 | Nick Heidfeld | 0 |
| 2 | Mark Webber | 0 |
| Driver | Retirements | |
| 7 | Jenson Button | 0 |
| 7 | Fernando Alonso | 0 |
| 7 | Vitaly Petrov | 0 |
| 7 | Felipe Massa | 0 |
| 7 | Nick Heidfeld | 0 |
| Driver | Finishes | |
| 1 | Vitaly Petrov | 1 |
| 1 | Adrian Sutil | 1 |
| 1 | Paul di Resta | 1 |
| 1 | Sebastien Buemi | 1 |
| 1 | Sebastian Vettel | 1 |
| Driver | PodiumsFinishes | |
| 1 | Vitaly Petrov | 1 |
| 1 | Sebastian Vettel | 1 |
| 1 | Lewis Hamilton | 1 |
| 4 | Felipe Massa | 0 |
| 4 | Fernando Alonso | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
















