More headlines
| Driver Overview > Timo Glock > 2011 |
Timo Glock is a 30 year old German driver who drives for Virgin-Cosworth.
He was born on March 18th 1982 in Lindenfels. He made his Grand Prix debut in a Jordan-Ford during the 2004 Grand Prix of Canada. Glock has been active for 5 seasons between 2004 and 2011. In those years he scored 51 points in 67 races. Until now Glock wasn't able to win a race but finished 3 times on the podium. His last race (2011 Belgium) he retired.
He was born on March 18th 1982 in Lindenfels. He made his Grand Prix debut in a Jordan-Ford during the 2004 Grand Prix of Canada. Glock has been active for 5 seasons between 2004 and 2011. In those years he scored 51 points in 67 races. Until now Glock wasn't able to win a race but finished 3 times on the podium. His last race (2011 Belgium) he retired.
| Name: | Timo Glock |
| Teams: | Virgin-Cosworth |
| Nationality: | |
| Birthday: | March 18th 1982 (30) |
| Birthplace: | Lindenfels | Races: | 12 races in 2011 (67 total) |
| Total points: | 0 points in 2011 (51 total) |
| Wins: | 0 wins in 2011 (0 total) |
| Podiums: | 0 podiums in 2011 (3 total) | Pole positions: | 0 poles in 2011 (0 total) |
| Retirements: | 2 retirements in 2011 (15 total) |
Timo Glock by year
| All years | 2011 | 2010 | 2009 | 2008 | 2004 |

Latest news involving Timo Glock
Jul-30
Jul-24
Jul-24
Jul-23
Jul-23
Jul-22
Jul-09
Jul-05
Jun-21
Jun-12

| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Virgin-Cosworth | Ret | |
| 2011-04-10 | 2 | Malaysia | Sepang | Virgin-Cosworth | 16 | |
| 2011-04-17 | 3 | China | Shanghai | Virgin-Cosworth | 21 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Virgin-Cosworth | DNS | |
| 2011-05-22 | 5 | Spain | Catalunya | Virgin-Cosworth | 19 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Virgin-Cosworth | Ret | |
| 2011-06-12 | 7 | Canada | Montreal | Virgin-Cosworth | 16 | |
| 2011-06-26 | 8 | Europe | Valencia-S | Virgin-Cosworth | 21 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Virgin-Cosworth | 16 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Virgin-Cosworth | 17 | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Virgin-Cosworth | 17 | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Virgin-Cosworth | 18 | |
| 2011-09-11 | 13 | Italy | Monza | Virgin-Cosworth | 15 | |
| 2011-09-25 | 14 | Singapore | Singapore | Virgin-Cosworth | Ret | |
| 2011-10-09 | 15 | Japan | Suzuka | Virgin-Cosworth | 20 | |
| 2011-10-16 | 16 | Korea | Korea | Virgin-Cosworth | 18 | |
| 2011-10-30 | 17 | India | India | Virgin-Cosworth | Ret | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Virgin-Cosworth | 19 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Virgin-Cosworth | Ret |
Ranking: Timo Glock in 2011
| #1 | Average finish position | Sebastian Vettel | ![]() | 1 | |
| #19 | Points in season | Timo Glock | ![]() | 0 | |
| #23 | Races in season | Timo Glock | ![]() | 1 | |
| #17 | Race laps driven | Timo Glock | ![]() | 49 laps | |
| #17 | Race length driven | Timo Glock | ![]() | 259.847 | |
| #16 | Total laps driven | Timo Glock | ![]() | 119 laps | |
| #16 | Total length driven | Timo Glock | ![]() | 631.057 | |
| #16 | Most poles | Timo Glock | ![]() | 0 poles | |
| #16 | Most wins | Timo Glock | ![]() | 0 wins | |
| #3 | Most retirements | Timo Glock | ![]() | 1 retirements | |
| #16 | Most points finishes | Timo Glock | ![]() | 0 finishes | |
| #16 | Most podium finishes | Timo Glock | ![]() | 0 podiums finishes |
| Driver | ||
| 11 | Narain Karthikeyan | 0 |
| 11 | Vitantonio Liuzzi | 0 |
| 11 | Timo Glock | 0 |
| 11 | Heikki Kovalainen | 0 |
| 11 | Jarno Trulli | 0 |
| Driver | Laps | |
| 15 | Jarno Trulli | 56 |
| 16 | Jerome d'Ambrosio | 54 |
| 17 | Timo Glock | 49 |
| 18 | Rubens Barrichello | 48 |
| 19 | Nico Rosberg | 22 |
| Driver | ||
| 15 | Jarno Trulli | 296.968 |
| 16 | Jerome d'Ambrosio | 286.362 |
| 17 | Timo Glock | 259.847 |
| 18 | Rubens Barrichello | 254.544 |
| 19 | Nico Rosberg | 116.666 |
| Driver | Laps | |
| 14 | Paul di Resta | 121 |
| 15 | Nick Heidfeld | 120 |
| 16 | Timo Glock | 119 |
| 17 | Jaime Alguersuari | 113 |
| 18 | Jarno Trulli | 109 |
| Driver | ||
| 14 | Paul di Resta | 641.663 |
| 15 | Nick Heidfeld | 636.36 |
| 16 | Timo Glock | 631.057 |
| 17 | Jaime Alguersuari | 599.239 |
| 18 | Jarno Trulli | 578.027 |
| Driver | Poles | |
| 2 | Narain Karthikeyan | 0 |
| 2 | Vitantonio Liuzzi | 0 |
| 2 | Timo Glock | 0 |
| 2 | Jerome d'Ambrosio | 0 |
| 2 | Heikki Kovalainen | 0 |
| Driver | Wins | |
| 2 | Narain Karthikeyan | 0 |
| 2 | Vitantonio Liuzzi | 0 |
| 2 | Timo Glock | 0 |
| 2 | Jerome d'Ambrosio | 0 |
| 2 | Heikki Kovalainen | 0 |
| Driver | Retirements | |
| 1 | Heikki Kovalainen | 1 |
| 1 | Pastor Maldonado | 1 |
| 1 | Timo Glock | 1 |
| 1 | Nico Rosberg | 1 |
| 1 | Rubens Barrichello | 1 |
| Driver | Finishes | |
| 11 | Narain Karthikeyan | 0 |
| 11 | Vitantonio Liuzzi | 0 |
| 11 | Timo Glock | 0 |
| 11 | Jerome d'Ambrosio | 0 |
| 11 | Heikki Kovalainen | 0 |
| Driver | PodiumsFinishes | |
| 4 | Narain Karthikeyan | 0 |
| 4 | Vitantonio Liuzzi | 0 |
| 4 | Timo Glock | 0 |
| 4 | Jerome d'Ambrosio | 0 |
| 4 | Heikki Kovalainen | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela

















