More headlines
| Driver Overview > Jarno Trulli > 2011 |
Jarno Trulli is a 37 year old Italian racing driver who drives for Lotus-Renault.
He was born on July 13th 1974 in Pescara. His first race was the 1997 Grand Prix of Australia where he drove for Minardi-Hart. Trulli is active for 15 consecutive seasons between 1997 and 2011. In those years he scored 246.5 points in 249 races. Until now Trulli achieved 1 win and 11 podiums. His last race (2011 Belgium) he retired.
He was born on July 13th 1974 in Pescara. His first race was the 1997 Grand Prix of Australia where he drove for Minardi-Hart. Trulli is active for 15 consecutive seasons between 1997 and 2011. In those years he scored 246.5 points in 249 races. Until now Trulli achieved 1 win and 11 podiums. His last race (2011 Belgium) he retired.
| Name: | Jarno Trulli |
| Teams: | Lotus-Renault |
| Nationality: | |
| Birthday: | July 13th 1974 (37) |
| Birthplace: | Pescara | Races: | 11 races in 2011 (249 total) |
| Total points: | 0 points in 2011 (246.5 total) |
| Wins: | 0 wins in 2011 (1 total) |
| Podiums: | 0 podiums in 2011 (11 total) | Pole positions: | 0 poles in 2011 (8 total) |
| Retirements: | 3 retirements in 2011 (84 total) |
Jarno Trulli by year
| All years | 2011 | 2010 | 2009 | 2008 | 2007 |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| 2000 | 1999 | 1998 | 1997 |

Jarno Trulli
Latest news involving Jarno Trulli
Jul-29
Jul-27
Jul-21
Jul-21
Jul-10
Jul-09
Jun-22
Jun-11
Jun-11
Jun-10

| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Lotus-Renault | 13 | |
| 2011-04-10 | 2 | Malaysia | Sepang | Lotus-Renault | Ret | |
| 2011-04-17 | 3 | China | Shanghai | Lotus-Renault | 19 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Lotus-Renault | 18 | |
| 2011-05-22 | 5 | Spain | Catalunya | Lotus-Renault | 18 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Lotus-Renault | 13 | |
| 2011-06-12 | 7 | Canada | Montreal | Lotus-Renault | 17 | |
| 2011-06-26 | 8 | Europe | Valencia-S | Lotus-Renault | 20 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Lotus-Renault | Ret | |
| 2011-07-24 | 10 | Germany | Nurburgring | |||
| 2011-07-31 | 11 | Hungary | Hungaroring | Lotus-Renault | Ret | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Lotus-Renault | 14 | |
| 2011-09-11 | 13 | Italy | Monza | Lotus-Renault | 14 | |
| 2011-09-25 | 14 | Singapore | Singapore | Lotus-Renault | Ret | |
| 2011-10-09 | 15 | Japan | Suzuka | Lotus-Renault | 19 | |
| 2011-10-16 | 16 | Korea | Korea | Lotus-Renault | 17 | |
| 2011-10-30 | 17 | India | India | Lotus-Renault | 19 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Lotus-Renault | 18 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Lotus-Renault | 18 |
Ranking: Jarno Trulli in 2011
| #13 | Average finish position | Jarno Trulli | ![]() | 13 | |
| #21 | Points in season | Jarno Trulli | ![]() | 0 | |
| #19 | Races in season | Jarno Trulli | ![]() | 1 | |
| #15 | Race laps driven | Jarno Trulli | ![]() | 56 laps | |
| #15 | Race length driven | Jarno Trulli | ![]() | 296.968 | |
| #18 | Total laps driven | Jarno Trulli | ![]() | 109 laps | |
| #18 | Total length driven | Jarno Trulli | ![]() | 578.027 | |
| #19 | Most poles | Jarno Trulli | ![]() | 0 poles | |
| #19 | Most wins | Jarno Trulli | ![]() | 0 wins | |
| #14 | Most retirements | Jarno Trulli | ![]() | 0 retirements | |
| #19 | Most points finishes | Jarno Trulli | ![]() | 0 finishes | |
| #19 | Most podium finishes | Jarno Trulli | ![]() | 0 podiums finishes |
| Driver | ||
| 11 | Jaime Alguersuari | 11 |
| 12 | Nick Heidfeld | 12 |
| 13 | Jarno Trulli | 13 |
| 14 | Jerome d'Ambrosio | 14 |
| Driver | ||
| 11 | Timo Glock | 0 |
| 11 | Heikki Kovalainen | 0 |
| 11 | Jarno Trulli | 0 |
| 11 | Kamui Kobayashi | 0 |
| 11 | Sergio Perez | 0 |
| Driver | Laps | |
| 10 | Paul di Resta | 57 |
| 10 | Jaime Alguersuari | 57 |
| 15 | Jarno Trulli | 56 |
| 16 | Jerome d'Ambrosio | 54 |
| 17 | Timo Glock | 49 |
| Driver | ||
| 10 | Paul di Resta | 302.271 |
| 10 | Jaime Alguersuari | 302.271 |
| 15 | Jarno Trulli | 296.968 |
| 16 | Jerome d'Ambrosio | 286.362 |
| 17 | Timo Glock | 259.847 |
| Driver | Laps | |
| 16 | Timo Glock | 119 |
| 17 | Jaime Alguersuari | 113 |
| 18 | Jarno Trulli | 109 |
| 19 | Nico Rosberg | 95 |
| 20 | Michael Schumacher | 92 |
| Driver | ||
| 16 | Timo Glock | 631.057 |
| 17 | Jaime Alguersuari | 599.239 |
| 18 | Jarno Trulli | 578.027 |
| 19 | Nico Rosberg | 503.785 |
| 20 | Michael Schumacher | 487.876 |
| Driver | Poles | |
| 2 | Jerome d'Ambrosio | 0 |
| 2 | Heikki Kovalainen | 0 |
| 2 | Jarno Trulli | 0 |
| 2 | Paul di Resta | 0 |
| 2 | Kamui Kobayashi | 0 |
| Driver | Wins | |
| 2 | Jerome d'Ambrosio | 0 |
| 2 | Heikki Kovalainen | 0 |
| 2 | Jarno Trulli | 0 |
| 2 | Paul di Resta | 0 |
| 2 | Kamui Kobayashi | 0 |
| Driver | Retirements | |
| 7 | Lewis Hamilton | 0 |
| 7 | Mark Webber | 0 |
| 7 | Jarno Trulli | 0 |
| 7 | Narain Karthikeyan | 0 |
| 7 | Vitantonio Liuzzi | 0 |
| Driver | Finishes | |
| 11 | Jerome d'Ambrosio | 0 |
| 11 | Heikki Kovalainen | 0 |
| 11 | Jarno Trulli | 0 |
| 11 | Michael Schumacher | 0 |
| 11 | Nico Rosberg | 0 |
| Driver | PodiumsFinishes | |
| 4 | Jerome d'Ambrosio | 0 |
| 4 | Heikki Kovalainen | 0 |
| 4 | Jarno Trulli | 0 |
| 4 | Paul di Resta | 0 |
| 4 | Kamui Kobayashi | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
















