More headlines
Sakon Yamamoto is a Japanese former Formula One driver who last drove for HRT-Cosworth in 2010.
He was born on July 9th 1982 in Toyohashi, Aichi Prefecture. He made his Grand Prix debut in a Super Aguri-Honda during the 2006 Grand Prix of Germany. Yamamoto was active for 4 seasons between 2005 and 2010. In that period he wasn't able to score points in 21 races. His last race was the the 2010 Grand Prix of Korea.
He was born on July 9th 1982 in Toyohashi, Aichi Prefecture. He made his Grand Prix debut in a Super Aguri-Honda during the 2006 Grand Prix of Germany. Yamamoto was active for 4 seasons between 2005 and 2010. In that period he wasn't able to score points in 21 races. His last race was the the 2010 Grand Prix of Korea.
| Name: | Sakon Yamamoto |
| Nationality: | |
| Birthday: | July 9th 1982 (29) |
| Birthplace: | Toyohashi, Aichi Prefecture | Races: | 21 races |
| Total points: | 0 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 7 retirements |
| First race: | 2006 Germany |
| Last race: | 2010 Korea |
Sakon Yamamoto by year
| All years | 2010 | 2007 | 2006 | 2005 |

Sakon Yamamoto
Latest news involving Sakon Yamamoto

Overall stats: Sakon Yamamoto
| #1 | Best Finish | Sakon Yamamoto | ![]() | 12 (1x) | |
| #1 | Best Qualifying | Sakon Yamamoto | ![]() | 21 (5x) | |
| #1 | Best FP1 | Sakon Yamamoto | ![]() | 10 (1x) | |
| #1 | Best FP2 | Sakon Yamamoto | ![]() | 17 (2x) | |
| #1 | Best FP3 | Sakon Yamamoto | ![]() | 4 (1x) | |
| #1 | Best Friday | Sakon Yamamoto | ![]() | 10 (1x) | |
| #1 | Best Saturday | Sakon Yamamoto | ![]() | 4 (1x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 2007 | 15 | Fuji | Sakon Yamamoto | Spyker-Ferrari | 12 |
Best qualifying
Best practice 1
| Year | Round | Race | Name | Team | Finish |
| 2006 | 15 | Monza | Sakon Yamamoto | Super Aguri-Honda | 10 |
Best practice 2
| Year | Round | Race | Name | Team | Finish |
| 2007 | 14 | Spa-Francorchamps | Sakon Yamamoto | Spyker-Ferrari | 17 |
| 2005 | 18 | Suzuka | Sakon Yamamoto | Jordan-Toyota | 17 |
Best practice 3
| Year | Round | Race | Name | Team | Finish |
| 2010 | 16 | Suzuka | Sakon Yamamoto | HRT-Cosworth | 4 |
Best friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2006 | 15 | Monza | Sakon Yamamoto | Super Aguri-Honda | Friday practice 1 | 10 |
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2010 | 16 | Suzuka | Sakon Yamamoto | HRT-Cosworth | Practice 3 | 4 |
| #1 | Worst Finish | Sakon Yamamoto | ![]() | 20 (4x) | |
| #1 | Worst Qualifying | Sakon Yamamoto | ![]() | 24 (4x) | |
| #1 | Worst FP1 | Sakon Yamamoto | ![]() | 24 (7x) | |
| #1 | Worst FP2 | Sakon Yamamoto | ![]() | 29 (3x) | |
| #1 | Worst FP3 | Sakon Yamamoto | ![]() | 24 (5x) | |
| #1 | Worst Friday | Sakon Yamamoto | ![]() | 29 (3x) | |
| #1 | Worst Saturday | Sakon Yamamoto | ![]() | 24 (9x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 2010 | 10 | Silverstone | Sakon Yamamoto | HRT-Cosworth | 20 |
| 2010 | 13 | Spa-Francorchamps | Sakon Yamamoto | HRT-Cosworth | 20 |
| 2007 | 12 | Istanbul | Sakon Yamamoto | Spyker-Ferrari | 20 |
| 2007 | 13 | Monza | Sakon Yamamoto | Spyker-Ferrari | 20 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2010 | 10 | Silverstone | Sakon Yamamoto | HRT-Cosworth | 24 |
| 2010 | 12 | Hungaroring | Sakon Yamamoto | HRT-Cosworth | 24 |
| 2010 | 14 | Monza | Sakon Yamamoto | HRT-Cosworth | 24 |
| 2010 | 16 | Suzuka | Sakon Yamamoto | HRT-Cosworth | 24 |
Worst practice 1
Worst practice 2
| Year | Round | Race | Name | Team | Finish |
| 2006 | 8 | Silverstone | Sakon Yamamoto | Super Aguri-Honda | 29 |
| 2006 | 11 | Magny-Cours | Sakon Yamamoto | Super Aguri-Honda | 29 |
| 2006 | 18 | Interlagos | Sakon Yamamoto | Super Aguri-Honda | 29 |
Worst practice 3
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2006 | 8 | Silverstone | Sakon Yamamoto | Super Aguri-Honda | Friday practice 2 | 29 |
| 2006 | 11 | Magny-Cours | Sakon Yamamoto | Super Aguri-Honda | Friday practice 2 | 29 |
| 2006 | 18 | Interlagos | Sakon Yamamoto | Super Aguri-Honda | Friday practice 2 | 29 |
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2010 | 10 | Silverstone | Sakon Yamamoto | HRT-Cosworth | Practice 3 | 24 |
| 2010 | 10 | Silverstone | Sakon Yamamoto | HRT-Cosworth | Qualifying | 24 |
| 2010 | 12 | Hungaroring | Sakon Yamamoto | HRT-Cosworth | Practice 3 | 24 |
| 2010 | 12 | Hungaroring | Sakon Yamamoto | HRT-Cosworth | Qualifying | 24 |
| 2010 | 13 | Spa-Francorchamps | Sakon Yamamoto | HRT-Cosworth | Practice 3 | 24 |
| 2010 | 14 | Monza | Sakon Yamamoto | HRT-Cosworth | Practice 3 | 24 |
| 2010 | 14 | Monza | Sakon Yamamoto | HRT-Cosworth | Qualifying | 24 |
| 2010 | 16 | Suzuka | Sakon Yamamoto | HRT-Cosworth | Qualifying | 24 |
| 2010 | 17 | Korea | Sakon Yamamoto | HRT-Cosworth | Practice 3 | 24 |
Highs and lows of
| Driven for | 2010 Hispania Racing F1 Team 2007 Etihad Aldar Spyker F1 Team 2006 Super Aguri F1 Team | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2:0 Didn't Q2:21 | |
| Qualifying Q3 | Achieved Q3:0 Didn't Q3:21 |
Ranking: Sakon Yamamoto
| #123 | Average qualifying result | Sakon Yamamoto | ![]() | 22.24 place | |
| #67 | Average practice result | Sakon Yamamoto | ![]() | 21.36 place | |
| #597 | Average race points | Sakon Yamamoto | ![]() | 0 points | |
| #18 | Average race result | Sakon Yamamoto | ![]() | 17.43 place | |
| #597 | Most points finishes | Sakon Yamamoto | ![]() | finishes | |
| #210 | Most avoidable retirements | Sakon Yamamoto | ![]() | 3 retirements | |
| #59 | Ratio avoidable retirements | Sakon Yamamoto | ![]() | 0.43 retirements | |
| #227 | Most race laps | Sakon Yamamoto | ![]() | 820 laps | |
| #207 | Most races | Sakon Yamamoto | ![]() | 21 races | |
| #111 | Youngest driver | Sakon Yamamoto | ![]() | 24 years, 21 days | |
| #594 | Oldest driver | Sakon Yamamoto | ![]() | 28 years, 3 months, 15 days | |
| #438 | Biggest gain in race | Sakon Yamamoto | ![]() | 9 places gained | |
| #590 | Start from P1 | Sakon Yamamoto | ![]() | 0 starts | |
| #250 | Most retirements | Sakon Yamamoto | ![]() | 7 retirements | |
| #597 | Most points | Sakon Yamamoto | ![]() | 0 points | |
| #590 | Most wins | Sakon Yamamoto | ![]() | 0 wins | |
| #591 | Most podiums | Sakon Yamamoto | ![]() | 0 podiums |
| Driver | Place | |
| 121 | Markus Winkelhock | 22 |
| 122 | Lucas di Grassi | 22.11 |
| 123 | Sakon Yamamoto | 22.24 |
| 124 | Bruno Senna | 22.78 |
| 125 | Vincenzo Sospiri | 23 |
| Driver | Place | |
| 65 | Narain Karthikeyan | 20.59 |
| 66 | Lucas di Grassi | 21.06 |
| 67 | Sakon Yamamoto | 21.36 |
| 68 | Yuji Ide | 22.08 |
| 69 | Bruno Senna | 22.36 |
| Driver | Points | |
| 305 | Nello Pagani | 0 |
| 305 | Toni Branca | 0 |
| 305 | Sakon Yamamoto | 0 |
| 305 | Luiz Razia | 0 |
| 305 | Franck Montagny | 0 |
| Driver | Place | |
| 16 | Lucas di Grassi | 17.6 |
| 17 | Bruno Senna | 17.44 |
| 18 | Sakon Yamamoto | 17.43 |
| 19 | Duke Dinsmore | 17 |
| 19 | Teddy Pilette | 17 |
| Driver | Finishes | |
| 297 | Nello Pagani | |
| 297 | Toni Branca | |
| 297 | Sakon Yamamoto | |
| 297 | Luiz Razia | |
| 297 | Franck Montagny |
| Driver | Retirements | |
| 167 | Johnny Claes | 3 |
| 167 | Yves Giraud Cabantous | 3 |
| 167 | Sakon Yamamoto | 3 |
| 167 | Jean-Christophe Boullion | 3 |
| 167 | Giovanni Lavaggi | 3 |
| Driver | Retirements | |
| 53 | Hans Binder | 0.43 |
| 53 | Ron Flockhart | 0.43 |
| 53 | Sakon Yamamoto | 0.43 |
| 60 | Bruno Giacomelli | 0.43 |
| 61 | Esteban Tuero | 0.42 |
| Driver | Laps | |
| 225 | Troy Ruttman | 822 |
| 226 | Roberto Mieres | 820 |
| 226 | Sakon Yamamoto | 820 |
| 228 | Harald Ertl | 815 |
| 229 | Bob Veith | 801 |
| Driver | Races | |
| 203 | Stefan Bellof | 21 |
| 203 | Giancarlo Baghetti | 21 |
| 203 | Sakon Yamamoto | 21 |
| 208 | Zsolt Baumgartner | 20 |
| 208 | Antonio Pizzonia | 20 |
| Driver | Age | |
| 109 | Ayrton Senna | 24 years, 4 days |
| 110 | Chris Irwin | 24 years, 19 days |
| 111 | Sakon Yamamoto | 24 years, 21 days |
| 112 | Toranosuke Takagi | 24 years, 24 days |
| 113 | Rodney Nuckey | 24 years, 1 month, 7 days |
| Driver | Age | |
| 592 | Boy Hayje | 28 years, 3 months, 25 days |
| 593 | Johnny Servoz-Gavin | 28 years, 3 months, 22 days |
| 594 | Sakon Yamamoto | 28 years, 3 months, 15 days |
| 594 | Kurt Ahrens | 28 years, 3 months, 16 days |
| 596 | Adrian Sutil | 28 years, 3 months, 6 days |
| Driver | Gain | |
| 407 | Eric Brandon | 9 |
| 407 | Franco Rol | 9 |
| 407 | Sakon Yamamoto | 9 |
| 407 | Norberto Fontana | 9 |
| 407 | Ian Raby | 9 |
| Driver | Starts | |
| 92 | Nello Pagani | 0 |
| 92 | Toni Branca | 0 |
| 92 | Sakon Yamamoto | 0 |
| 92 | Luiz Razia | 0 |
| 92 | Franck Montagny | 0 |
| Driver | Retirements | |
| 227 | Lance Macklin | 7 |
| 227 | Felice Bonetto | 7 |
| 227 | Sakon Yamamoto | 7 |
| 227 | Jack Fairman | 7 |
| 252 | Kazuki Nakajima | 6 |
| Driver | Points | |
| 305 | Nello Pagani | 0 |
| 305 | Toni Branca | 0 |
| 305 | Sakon Yamamoto | 0 |
| 305 | Luiz Razia | 0 |
| 305 | Franck Montagny | 0 |
| Driver | Wins | |
| 101 | Nello Pagani | 0 |
| 101 | Toni Branca | 0 |
| 101 | Sakon Yamamoto | 0 |
| 101 | Luiz Razia | 0 |
| 101 | Franck Montagny | 0 |
| Driver | Podiums | |
| 192 | Nello Pagani | 0 |
| 192 | Toni Branca | 0 |
| 192 | Sakon Yamamoto | 0 |
| 192 | Luiz Razia | 0 |
| 192 | Franck Montagny | 0 |
| #56 | Average practice result | Sakon Yamamoto | ![]() | 21.44 place | |
| #50 | Average qualifying result | Sakon Yamamoto | ![]() | 22.24 place | |
| #47 | Average race points | Sakon Yamamoto | ![]() | 0 points | |
| #51 | Most points finishes | Sakon Yamamoto | ![]() | finishes | |
| #48 | Average race result | Sakon Yamamoto | ![]() | 17.43 place | |
| #26 | Ratio avoidable retirements | Sakon Yamamoto | ![]() | 0.43 retirements | |
| #35 | Most avoidable retirements | Sakon Yamamoto | ![]() | 3 retirements | |
| #36 | Most race laps | Sakon Yamamoto | ![]() | 820 laps | |
| #28 | Oldest driver | Sakon Yamamoto | ![]() | 28 years, 3 months, 15 days | |
| #33 | Most races | Sakon Yamamoto | ![]() | 21 races | |
| #15 | Youngest driver | Sakon Yamamoto | ![]() | 24 years, 21 days | |
| #51 | Start from P1 | Sakon Yamamoto | ![]() | 0 starts | |
| #38 | Biggest gain in race | Sakon Yamamoto | ![]() | 9 places gained | |
| #1 | Oldest win | Michael Schumacher | ![]() | 37 years, 8 months, 28 days | |
| #1 | Youngest win | Sebastian Vettel | ![]() | 21 years, 2 months, 11 days | |
| #51 | Most points | Sakon Yamamoto | ![]() | 0 points | |
| #33 | Most retirements | Sakon Yamamoto | ![]() | 7 retirements | |
| #51 | Most podiums | Sakon Yamamoto | ![]() | 0 podiums | |
| #51 | Most wins | Sakon Yamamoto | ![]() | 0 wins |
| Driver | Place | |
| 54 | Lucas di Grassi | 21.06 |
| 55 | Jerome d'Ambrosio | 21.31 |
| 56 | Sakon Yamamoto | 21.44 |
| 57 | Yuji Ide | 22.08 |
| 58 | Bruno Senna | 22.36 |
| Driver | Place | |
| 48 | Markus Winkelhock | 22 |
| 49 | Lucas di Grassi | 22.11 |
| 50 | Sakon Yamamoto | 22.24 |
| 51 | Bruno Senna | 22.78 |
| 52 | Karun Chandhok | 23.4 |
| Driver | Points | |
| 36 | Narain Karthikeyan | 0 |
| 36 | Luca Badoer | 0 |
| 36 | Sakon Yamamoto | 0 |
| 36 | Franck Montagny | 0 |
| 36 | Romain Grosjean | 0 |
| Driver | Finishes | |
| 36 | Narain Karthikeyan | |
| 36 | Luca Badoer | |
| 36 | Sakon Yamamoto | |
| 36 | Luiz Razia | |
| 36 | Franck Montagny |
| Driver | Place | |
| 46 | Jerome d'Ambrosio | 17 |
| 46 | Sergio Perez | 17 |
| 48 | Sakon Yamamoto | 17.43 |
| 49 | Bruno Senna | 17.44 |
| 50 | Lucas di Grassi | 17.6 |
| Driver | Retirements | |
| 24 | Timo Glock | 0.43 |
| 24 | Anthony Davidson | 0.43 |
| 24 | Sakon Yamamoto | 0.43 |
| 27 | Kimi Raikkonen | 0.42 |
| 28 | Mark Webber | 0.4 |
| Driver | Retirements | |
| 26 | Juan Pablo Montoya | 3 |
| 26 | Tiago Monteiro | 3 |
| 26 | Sakon Yamamoto | 3 |
| 36 | Michael Schumacher | 2 |
| 36 | Jaime Alguersuari | 2 |
| Driver | Laps | |
| 34 | Tiago Monteiro | 883 |
| 35 | Alexander Wurz | 854 |
| 36 | Sakon Yamamoto | 820 |
| 37 | Christian Klien | 804 |
| 38 | Lucas di Grassi | 769 |
| Driver | Age | |
| 26 | Anthony Davidson | 29 years, 9 days |
| 27 | Franck Montagny | 28 years, 6 months, 11 days |
| 28 | Sakon Yamamoto | 28 years, 3 months, 15 days |
| 29 | Adrian Sutil | 28 years, 3 months, 6 days |
| 30 | Christijan Albers | 28 years, 2 months, 22 days |
| Driver | Races | |
| 30 | Pedro de la Rosa | 22 |
| 32 | Anthony Davidson | 21 |
| 32 | Sakon Yamamoto | 21 |
| 34 | Nico Hulkenberg | 19 |
| 34 | Lucas di Grassi | 19 |
| Driver | Age | |
| 13 | Scott Speed | 23 years, 1 month, 16 days |
| 14 | Romain Grosjean | 23 years, 4 months, 6 days |
| 15 | Sakon Yamamoto | 24 years, 21 days |
| 16 | Adrian Sutil | 24 years, 2 months, 7 days |
| 17 | Fernando Alonso | 24 years, 7 months, 11 days |
| Driver | Starts | |
| 15 | Narain Karthikeyan | 0 |
| 15 | Luca Badoer | 0 |
| 15 | Sakon Yamamoto | 0 |
| 15 | Luiz Razia | 0 |
| 15 | Franck Montagny | 0 |
| Driver | Gain | |
| 31 | Scott Speed | 9 |
| 31 | Yuji Ide | 9 |
| 31 | Sakon Yamamoto | 9 |
| 39 | Robert Kubica | 8 |
| 39 | Jaime Alguersuari | 8 |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Lewis Hamilton | 22 years, 5 months, 3 days |
| 3 | Robert Kubica | 23 years, 6 months, 1 day |
| 4 | Fernando Alonso | 24 years, 7 months, 11 days |
| 5 | Felipe Massa | 25 years, 4 months, 2 days |
| Driver | Points | |
| 36 | Narain Karthikeyan | 0 |
| 36 | Luca Badoer | 0 |
| 36 | Sakon Yamamoto | 0 |
| 36 | Luiz Razia | 0 |
| 36 | Franck Montagny | 0 |
| Driver | Retirements | |
| 29 | Sebastien Bourdais | 7 |
| 29 | Anthony Davidson | 7 |
| 29 | Sakon Yamamoto | 7 |
| 34 | Kazuki Nakajima | 6 |
| 34 | Tiago Monteiro | 6 |
| Driver | Podiums | |
| 24 | Narain Karthikeyan | 0 |
| 24 | Luca Badoer | 0 |
| 24 | Sakon Yamamoto | 0 |
| 24 | Luiz Razia | 0 |
| 24 | Franck Montagny | 0 |
| Driver | Wins | |
| 13 | Narain Karthikeyan | 0 |
| 13 | Luca Badoer | 0 |
| 13 | Sakon Yamamoto | 0 |
| 13 | Luiz Razia | 0 |
| 13 | Franck Montagny | 0 |
Sakon Yamamoto versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 2010 | Sakon Yamamoto | 0 | 1 | Karun Chandhok |
| 2010 | Sakon Yamamoto | 1 | 5 | Bruno Senna |
| 2007 | Sakon Yamamoto | 0 | 7 | Adrian Sutil |
| 2006 | Sakon Yamamoto | 1 | 6 | Takuma Sato |
| Overall | Sakon Yamamoto | 2 | 19 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 2010 | Sakon Yamamoto | 0 | 0 | Karun Chandhok |
| 2010 | Sakon Yamamoto | 0 | 0 | Bruno Senna |
| 2007 | Sakon Yamamoto | 0 | 1 | Adrian Sutil |
| 2006 | Sakon Yamamoto | 0 | 0 | Takuma Sato |
| Overall | Sakon Yamamoto | 0 | 1 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela











Best






