More headlines
Lewis Hamilton is a British F1 driver who drives for McLaren-Mercedes.
He was born on January 7th 1985 in Stevenage. He made his Grand Prix debut in a McLaren-Mercedes during the 2007 Grand Prix of Australia. Hamilton has been active for 5 consecutive seasons between 2007 and 2011. He scored 642 points in 83 races. Until now Hamilton achieved 16 wins and 40 podiums. His last race (2011 Belgium) he retired.
He was born on January 7th 1985 in Stevenage. He made his Grand Prix debut in a McLaren-Mercedes during the 2007 Grand Prix of Australia. Hamilton has been active for 5 consecutive seasons between 2007 and 2011. He scored 642 points in 83 races. Until now Hamilton achieved 16 wins and 40 podiums. His last race (2011 Belgium) he retired.
| Name: | Lewis Hamilton |
| Team: | McLaren-Mercedes |
| Nationality: | |
| Birthday: | January 7th 1985 (27) |
| Birthplace: | Stevenage | Races: | 83 races |
| Total points: | 642 points |
| Wins: | 16 wins |
| Podiums: | 40 podiums | Pole positions: | 17 poles |
| Retirements: | 9 retirements |
| First race: | 2007 Australia |
| Last race: | 2011 Belgium |
| First win: | 2007 Canada |
| Age first win: | 22 years, 5 months, 3 days |
Lewis Hamilton by year
| All years | 2011 | 2010 | 2009 | 2008 | 2007 |

Lewis Hamilton
Latest news involving Lewis Hamilton
Jul-31
Jul-31
Jul-31
Jul-30
Jul-30
Jul-29
Jul-29
Jul-29
Jul-24
Jul-24

2011 stats: Lewis Hamilton
| #1 | Best Finish | Lewis Hamilton | ![]() | 1 (2x) | |
| #1 | Best Qualifying | Lewis Hamilton | ![]() | 2 (5x) | |
| #1 | Best FP1 | Lewis Hamilton | ![]() | 1 (2x) | |
| #1 | Best FP2 | Lewis Hamilton | ![]() | 1 (1x) | |
| #1 | Best FP3 | Lewis Hamilton | ![]() | 1 (1x) | |
| #1 | Best Friday | Lewis Hamilton | ![]() | 1 (3x) | |
| #1 | Best Saturday | Lewis Hamilton | ![]() | 1 (1x) |
Bests of Lewis Hamilton
Best race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Lewis Hamilton | McLaren-Mercedes | 1 |
| 2011 | 10 | Nurburgring | Lewis Hamilton | McLaren-Mercedes | 1 |
Best qualifying this year
Best practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 11 | Hungaroring | Lewis Hamilton | McLaren-Mercedes | 1 |
| 2011 | 13 | Monza | Lewis Hamilton | McLaren-Mercedes | 1 |
Best practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 11 | Hungaroring | Lewis Hamilton | McLaren-Mercedes | 1 |
Best practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 2 | Sepang | Lewis Hamilton | McLaren-Mercedes | 1 |
Best friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 11 | Hungaroring | Lewis Hamilton | McLaren-Mercedes | Practice 1 | 1 |
| 2011 | 11 | Hungaroring | Lewis Hamilton | McLaren-Mercedes | Practice 2 | 1 |
| 2011 | 13 | Monza | Lewis Hamilton | McLaren-Mercedes | Practice 1 | 1 |
Best saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 2 | Sepang | Lewis Hamilton | McLaren-Mercedes | Practice 3 | 1 |
| #1 | Worst Finish | Lewis Hamilton | ![]() | 8 (1x) | |
| #1 | Worst Qualifying | Lewis Hamilton | ![]() | 10 (2x) | |
| #1 | Worst FP1 | Lewis Hamilton | ![]() | 24 (1x) | |
| #1 | Worst FP2 | Lewis Hamilton | ![]() | 7 (1x) | |
| #1 | Worst FP3 | Lewis Hamilton | ![]() | 13 (1x) | |
| #1 | Worst Friday | Lewis Hamilton | ![]() | 24 (1x) | |
| #1 | Worst Saturday | Lewis Hamilton | ![]() | 13 (1x) |
Worsts of Lewis Hamilton
Worst race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 2 | Sepang | Lewis Hamilton | McLaren-Mercedes | 8 |
Worst qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 6 | Monte Carlo | Lewis Hamilton | McLaren-Mercedes | 10 |
| 2011 | 9 | Silverstone | Lewis Hamilton | McLaren-Mercedes | 10 |
Worst practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 4 | Istanbul | Lewis Hamilton | McLaren-Mercedes | 24 |
Worst practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 10 | Nurburgring | Lewis Hamilton | McLaren-Mercedes | 7 |
Worst practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Lewis Hamilton | McLaren-Mercedes | 13 |
Worst friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 4 | Istanbul | Lewis Hamilton | McLaren-Mercedes | Practice 1 | 24 |
Worst saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 9 | Silverstone | Lewis Hamilton | McLaren-Mercedes | Practice 3 | 13 |
| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | McLaren-Mercedes | 2 | |
| 2011-04-10 | 2 | Malaysia | Sepang | McLaren-Mercedes | 8 | |
| 2011-04-17 | 3 | China | Shanghai | McLaren-Mercedes | 1 | |
| 2011-05-08 | 4 | Turkey | Istanbul | McLaren-Mercedes | 4 | |
| 2011-05-22 | 5 | Spain | Catalunya | McLaren-Mercedes | 2 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | McLaren-Mercedes | 6 | |
| 2011-06-12 | 7 | Canada | Montreal | McLaren-Mercedes | Ret | |
| 2011-06-26 | 8 | Europe | Valencia-S | McLaren-Mercedes | 4 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | McLaren-Mercedes | 4 | |
| 2011-07-24 | 10 | Germany | Nurburgring | McLaren-Mercedes | 1 | |
| 2011-07-31 | 11 | Hungary | Hungaroring | McLaren-Mercedes | 4 | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | McLaren-Mercedes | Ret | |
| 2011-09-11 | 13 | Italy | Monza | McLaren-Mercedes | 4 | |
| 2011-09-25 | 14 | Singapore | Singapore | McLaren-Mercedes | 5 | |
| 2011-10-09 | 15 | Japan | Suzuka | McLaren-Mercedes | 5 | |
| 2011-10-16 | 16 | Korea | Korea | McLaren-Mercedes | 2 | |
| 2011-10-30 | 17 | India | India | McLaren-Mercedes | 7 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | McLaren-Mercedes | 1 | |
| 2011-11-27 | 19 | Brazil | Interlagos | McLaren-Mercedes | Ret |
Ranking: Lewis Hamilton in 2011
| #5 | Points in season | Lewis Hamilton | ![]() | 146 | |
| #10 | Races in season | Lewis Hamilton | ![]() | 12 | |
| #13 | Race laps driven | Lewis Hamilton | ![]() | 630 laps | |
| #13 | Race length driven | Lewis Hamilton | ![]() | 3146.452 | |
| #4 | Most points finishes | Lewis Hamilton | ![]() | 10 finishes | |
| #5 | Most podium finishes | Lewis Hamilton | ![]() | 4 podiums finishes | |
| #4 | Most poles | Lewis Hamilton | ![]() | 0 poles | |
| #3 | Most wins | Lewis Hamilton | ![]() | 2 wins | |
| #10 | Most retirements | Lewis Hamilton | ![]() | 2 retirements | |
| #17 | Total laps driven | Lewis Hamilton | ![]() | 1525 laps | |
| #16 | Total length driven | Lewis Hamilton | ![]() | 7692.653 | |
| #5 | Average finish position | Lewis Hamilton | ![]() | 3.6 |
| Driver | ||
| 3 | Fernando Alonso | 157 |
| 4 | Jenson Button | 149 |
| 5 | Lewis Hamilton | 146 |
| 6 | Felipe Massa | 74 |
| 7 | Nico Rosberg | 56 |
| Driver | ||
| 5 | Fernando Alonso | 12 |
| 5 | Jenson Button | 12 |
| 5 | Lewis Hamilton | 12 |
| 5 | Mark Webber | 12 |
| 5 | Sebastian Vettel | 12 |
| Driver | Laps | |
| 11 | Felipe Massa | 671 |
| 12 | Sebastien Buemi | 653 |
| 13 | Lewis Hamilton | 630 |
| 14 | Rubens Barrichello | 628 |
| 15 | Jaime Alguersuari | 614 |
| Driver | ||
| 11 | Jerome d'Ambrosio | 3424.937 |
| 12 | Sebastien Buemi | 3186.055 |
| 13 | Lewis Hamilton | 3146.452 |
| 14 | Rubens Barrichello | 3132.245 |
| 15 | Michael Schumacher | 3076.88 |
| Driver | Finishes | |
| 1 | Mark Webber | 12 |
| 3 | Fernando Alonso | 11 |
| 4 | Lewis Hamilton | 10 |
| 4 | Jenson Button | 10 |
| 6 | Felipe Massa | 9 |
| Driver | PodiumsFinishes | |
| 3 | Fernando Alonso | 6 |
| 3 | Jenson Button | 6 |
| 5 | Lewis Hamilton | 4 |
| 6 | Vitaly Petrov | 1 |
| 6 | Nick Heidfeld | 1 |
| Driver | Poles | |
| 2 | Fernando Alonso | 0 |
| 2 | Jenson Button | 0 |
| 2 | Lewis Hamilton | 0 |
| 2 | Adrian Sutil | 0 |
| 2 | Mark Webber | 0 |
| Driver | Wins | |
| 1 | Sebastian Vettel | 7 |
| 2 | Jenson Button | 2 |
| 2 | Lewis Hamilton | 2 |
| 4 | Fernando Alonso | 1 |
| 5 | Felipe Massa | 0 |
| Driver | Retirements | |
| 2 | Rubens Barrichello | 3 |
| 9 | Timo Glock | 2 |
| 9 | Lewis Hamilton | 2 |
| 9 | Sergio Perez | 2 |
| 9 | Felipe Massa | 2 |
| Driver | Laps | |
| 15 | Paul di Resta | 1538 |
| 16 | Sebastien Buemi | 1528 |
| 17 | Lewis Hamilton | 1525 |
| 18 | Jaime Alguersuari | 1485 |
| 19 | Timo Glock | 1471 |
| Driver | ||
| 14 | Sergio Perez | 8064.526 |
| 15 | Paul di Resta | 7708.674 |
| 16 | Lewis Hamilton | 7692.653 |
| 17 | Sebastien Buemi | 7672.805 |
| 18 | Jaime Alguersuari | 7488.216 |
| Driver | ||
| 3 | Jenson Button | 3.5 |
| 4 | Fernando Alonso | 3.55 |
| 5 | Lewis Hamilton | 3.6 |
| 6 | Felipe Massa | 6.4 |
| 7 | Nico Rosberg | 8 |
Overall stats: Lewis Hamilton
| #1 | Best Finish | Lewis Hamilton | ![]() | 1 (16x) | |
| #1 | Best Qualifying | Lewis Hamilton | ![]() | 1 (17x) | |
| #1 | Best FP1 | Lewis Hamilton | ![]() | 1 (17x) | |
| #1 | Best FP2 | Lewis Hamilton | ![]() | 1 (18x) | |
| #1 | Best FP3 | Lewis Hamilton | ![]() | 1 (13x) | |
| #1 | Best Friday | Lewis Hamilton | ![]() | 1 (35x) | |
| #1 | Best Saturday | Lewis Hamilton | ![]() | 1 (30x) |
Wins
Pole positions
Best practice 1
Best practice 2
Best practice 3
Best friday
Best saturday
| #1 | Worst Finish | Lewis Hamilton | ![]() | 18 (1x) | |
| #1 | Worst Qualifying | Lewis Hamilton | ![]() | 20 (1x) | |
| #1 | Worst FP1 | Lewis Hamilton | ![]() | 24 (1x) | |
| #1 | Worst FP2 | Lewis Hamilton | ![]() | 20 (1x) | |
| #1 | Worst FP3 | Lewis Hamilton | ![]() | 24 (1x) | |
| #1 | Worst Friday | Lewis Hamilton | ![]() | 24 (1x) | |
| #1 | Worst Saturday | Lewis Hamilton | ![]() | 24 (1x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 2009 | 9 | Nurburgring | Lewis Hamilton | McLaren-Mercedes | 18 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2010 | 3 | Sepang | Lewis Hamilton | McLaren-Mercedes | 20 |
Worst practice 1
| Year | Round | Race | Name | Team | Finish |
| 2011 | 4 | Istanbul | Lewis Hamilton | McLaren-Mercedes | 24 |
Worst practice 2
| Year | Round | Race | Name | Team | Finish |
| 2009 | 11 | Valencia-S | Lewis Hamilton | McLaren-Mercedes | 20 |
Worst practice 3
| Year | Round | Race | Name | Team | Finish |
| 2010 | 16 | Suzuka | Lewis Hamilton | McLaren-Mercedes | 24 |
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 4 | Istanbul | Lewis Hamilton | McLaren-Mercedes | Practice 1 | 24 |
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2010 | 16 | Suzuka | Lewis Hamilton | McLaren-Mercedes | Practice 3 | 24 |
Highs and lows of
| Driven for | 2011 Vodafone McLaren Mercedes 2010 Vodafone McLaren Mercedes 2009 Vodafone McLaren Mercedes 2008 Vodafone McLaren Mercedes 2007 Vodafone McLaren Mercedes | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2:78 Didn't Q2:6 | |
| Qualifying Q3 | Achieved Q3:72 Didn't Q3:11 |
Ranking: Lewis Hamilton
| #6 | Average qualifying result | Lewis Hamilton | ![]() | 5.3 place | |
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.74 place | |
| #2 | Average race points | Lewis Hamilton | ![]() | 8.79 points | |
| #551 | Average race result | Lewis Hamilton | ![]() | 4.96 place | |
| #23 | Most points finishes | Lewis Hamilton | ![]() | 62 finishes | |
| #124 | Most avoidable retirements | Lewis Hamilton | ![]() | 5 retirements | |
| #13 | Ratio avoidable retirements | Lewis Hamilton | ![]() | 0.56 retirements | |
| #58 | Most race laps | Lewis Hamilton | ![]() | 4636 laps | |
| #75 | Most races | Lewis Hamilton | ![]() | 83 races | |
| #43 | Youngest driver | Lewis Hamilton | ![]() | 22 years, 2 months, 11 days | |
| #655 | Oldest driver | Lewis Hamilton | ![]() | 26 years, 7 months, 21 days | |
| #177 | Biggest gain in race | Lewis Hamilton | ![]() | 14 places gained | |
| #10 | Start from P1 | Lewis Hamilton | ![]() | 18 starts | |
| #194 | Most retirements | Lewis Hamilton | ![]() | 9 retirements | |
| #6 | Most points | Lewis Hamilton | ![]() | 642 points | |
| #16 | Most podiums | Lewis Hamilton | ![]() | 40 podiums | |
| #15 | Most wins | Lewis Hamilton | ![]() | 16 wins |
| Driver | Place | |
| 4 | Michael Schumacher | 4.73 |
| 5 | Riccardo Patrese | 4.86 |
| 6 | Lewis Hamilton | 5.3 |
| 7 | Gerhard Berger | 5.61 |
| 8 | Juan Pablo Montoya | 5.72 |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.74 |
| 2 | Michael Schumacher | 7.06 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.85 |
| Driver | Points | |
| 1 | Sebastian Vettel | 10.85 |
| 2 | Lewis Hamilton | 8.79 |
| 3 | Fernando Alonso | 7.04 |
| 4 | Juan Manuel Fangio | 6.77 |
| 5 | Michael Schumacher | 6.68 |
| Driver | Place | |
| 540 | Hermann Lang | 5 |
| 540 | Eric Thompson | 5 |
| 551 | Lewis Hamilton | 4.96 |
| 552 | Denny Hulme | 4.79 |
| 553 | John Surtees | 4.76 |
| Driver | Finishes | |
| 20 | Jean Alesi | 70 |
| 22 | Carlos Reutemann | 66 |
| 23 | Lewis Hamilton | 62 |
| 24 | Denny Hulme | 61 |
| 25 | Jacques Laffite | 59 |
| Driver | Retirements | |
| 99 | Jean Pierre Beltoise | 6 |
| 99 | Jo Siffert | 6 |
| 124 | Lewis Hamilton | 5 |
| 124 | Anthony Davidson | 5 |
| 124 | Mika Salo | 5 |
| Driver | Retirements | |
| 10 | Eliseo Salazar | 0.57 |
| 12 | Adrian Sutil | 0.56 |
| 12 | Lewis Hamilton | 0.56 |
| 14 | Alexander Wurz | 0.55 |
| 14 | Scott Speed | 0.55 |
| Driver | Laps | |
| 56 | Jo Bonnier | 4757 |
| 57 | Elio de Angelis | 4752 |
| 58 | Lewis Hamilton | 4636 |
| 59 | Patrick Depailler | 4635 |
| 60 | Chris Amon | 4565 |
| Driver | Races | |
| 72 | Dan Gurney | 85 |
| 74 | Adrian Sutil | 83 |
| 74 | Lewis Hamilton | 83 |
| 74 | Heikki Kovalainen | 83 |
| 74 | Jonathan Palmer | 83 |
| Driver | Age | |
| 41 | Bruce Kessler | 22 years, 1 month, 25 days |
| 42 | Alan Rollinson | 22 years, 1 month, 25 days |
| 43 | Lewis Hamilton | 22 years, 2 months, 11 days |
| 44 | Rupert Keegan | 22 years, 2 months, 12 days |
| 45 | Timo Glock | 22 years, 2 months, 26 days |
| Driver | Age | |
| 653 | Gianfrance Brancatelli | 26 years, 8 months, 17 days |
| 654 | Don Edmunds | 26 years, 8 months, 7 days |
| 655 | Lewis Hamilton | 26 years, 7 months, 21 days |
| 656 | Desire Wilson | 26 years, 7 months, 17 days |
| 657 | Pedro Chaves | 26 years, 6 months, 26 days |
| Driver | Gain | |
| 135 | David Purley | 15 |
| 135 | Noritake Takahara | 15 |
| 177 | Lewis Hamilton | 14 |
| 177 | Sebastian Vettel | 14 |
| 177 | Vitaly Petrov | 14 |
| Driver | Starts | |
| 8 | Fernando Alonso | 20 |
| 8 | Damon Hill | 20 |
| 10 | Lewis Hamilton | 18 |
| 10 | Rene Arnoux | 18 |
| 10 | Mario Andretti | 18 |
| Driver | Retirements | |
| 188 | Luigi Musso | 10 |
| 188 | Toulo de Graffenried | 10 |
| 194 | Lewis Hamilton | 9 |
| 194 | Kamui Kobayashi | 9 |
| 194 | Bruno Senna | 9 |
| Driver | Points | |
| 4 | Jenson Button | 690 |
| 5 | Rubens Barrichello | 658 |
| 6 | Lewis Hamilton | 642 |
| 7 | Sebastian Vettel | 640 |
| 8 | Ayrton Senna | 614 |
| Driver | Podiums | |
| 14 | Jackie Stewart | 43 |
| 15 | Damon Hill | 42 |
| 16 | Lewis Hamilton | 40 |
| 17 | Jenson Button | 37 |
| 17 | Riccardo Patrese | 37 |
| Driver | Wins | |
| 13 | Kimi Raikkonen | 18 |
| 14 | Sebastian Vettel | 17 |
| 15 | Lewis Hamilton | 16 |
| 15 | Stirling Moss | 16 |
| 17 | Emerson Fittipaldi | 14 |
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.04 place | |
| #2 | Average race points | Lewis Hamilton | ![]() | 8.79 points | |
| #1 | Average qualifying result | Lewis Hamilton | ![]() | 4.72 place | |
| #3 | Average race result | Lewis Hamilton | ![]() | 4.47 place | |
| #3 | Most points finishes | Lewis Hamilton | ![]() | 62 finishes | |
| #9 | Ratio avoidable retirements | Lewis Hamilton | ![]() | 0.56 retirements | |
| #9 | Most race laps | Lewis Hamilton | ![]() | 4636 laps | |
| #18 | Most avoidable retirements | Lewis Hamilton | ![]() | 5 retirements | |
| #10 | Most races | Lewis Hamilton | ![]() | 83 races | |
| #37 | Oldest driver | Lewis Hamilton | ![]() | 26 years, 7 months, 21 days | |
| #13 | Biggest gain in race | Lewis Hamilton | ![]() | 14 places gained | |
| #8 | Youngest driver | Lewis Hamilton | ![]() | 22 years, 2 months, 11 days | |
| #1 | Start from P1 | Lewis Hamilton | ![]() | 18 starts | |
| #14 | Oldest win | Lewis Hamilton | ![]() | 26 years, 6 months, 17 days | |
| #2 | Youngest win | Lewis Hamilton | ![]() | 22 years, 5 months, 3 days | |
| #2 | Most points | Lewis Hamilton | ![]() | 642 points | |
| #25 | Most retirements | Lewis Hamilton | ![]() | 9 retirements | |
| #2 | Most podiums | Lewis Hamilton | ![]() | 40 podiums | |
| #3 | Most wins | Lewis Hamilton | ![]() | 16 wins |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.04 |
| 2 | Felipe Massa | 6.82 |
| 3 | Fernando Alonso | 7.24 |
| 4 | Michael Schumacher | 7.31 |
| 5 | Kimi Raikkonen | 7.92 |
| Driver | Points | |
| 1 | Sebastian Vettel | 10.85 |
| 2 | Lewis Hamilton | 8.79 |
| 3 | Fernando Alonso | 8.21 |
| 4 | Mark Webber | 6.8 |
| 5 | Jenson Button | 6.38 |
| Driver | Place | |
| 1 | Lewis Hamilton | 4.72 |
| 2 | Kimi Raikkonen | 5.47 |
| 3 | Fernando Alonso | 5.65 |
| 4 | Felipe Massa | 5.68 |
| 5 | Sebastian Vettel | 5.91 |
| Driver | Place | |
| 1 | Juan Pablo Montoya | 4 |
| 2 | Fernando Alonso | 4.4 |
| 3 | Lewis Hamilton | 4.47 |
| 4 | Kimi Raikkonen | 4.83 |
| 5 | Sebastian Vettel | 4.92 |
| Driver | Finishes | |
| 1 | Fernando Alonso | 79 |
| 2 | Felipe Massa | 68 |
| 3 | Lewis Hamilton | 62 |
| 4 | Jenson Button | 57 |
| 5 | Mark Webber | 54 |
| Driver | Retirements | |
| 7 | Giancarlo Fisichella | 0.58 |
| 8 | Adrian Sutil | 0.56 |
| 8 | Lewis Hamilton | 0.56 |
| 10 | Christijan Albers | 0.55 |
| 10 | Scott Speed | 0.55 |
| Driver | Laps | |
| 7 | Jarno Trulli | 4944 |
| 8 | Nick Heidfeld | 4844 |
| 9 | Lewis Hamilton | 4636 |
| 10 | Heikki Kovalainen | 4298 |
| 11 | Robert Kubica | 4203 |
| Driver | Retirements | |
| 12 | Scott Speed | 6 |
| 17 | Fernando Alonso | 5 |
| 17 | Lewis Hamilton | 5 |
| 17 | Rubens Barrichello | 5 |
| 17 | Kimi Raikkonen | 5 |
| Driver | Races | |
| 8 | Nick Heidfeld | 86 |
| 9 | Adrian Sutil | 83 |
| 9 | Lewis Hamilton | 83 |
| 9 | Heikki Kovalainen | 83 |
| 12 | Robert Kubica | 76 |
| Driver | Age | |
| 35 | Markus Winkelhock | 27 years, 1 month, 9 days |
| 36 | Vitaly Petrov | 26 years, 11 months, 20 days |
| 37 | Lewis Hamilton | 26 years, 7 months, 21 days |
| 38 | Lucas di Grassi | 26 years, 3 months, 3 days |
| 39 | Nico Rosberg | 26 years, 2 months, 1 day |
| Driver | Gain | |
| 9 | Nelsinho Piquet | 15 |
| 9 | David Coulthard | 15 |
| 13 | Lewis Hamilton | 14 |
| 13 | Sebastian Vettel | 14 |
| 13 | Vitaly Petrov | 14 |
| Driver | Age | |
| 6 | Robert Kubica | 21 years, 7 months, 30 days |
| 7 | Daniel Ricciardo | 22 years, 9 days |
| 8 | Lewis Hamilton | 22 years, 2 months, 11 days |
| 9 | Nico Hulkenberg | 22 years, 6 months, 23 days |
| 10 | Nelsinho Piquet | 22 years, 7 months, 20 days |
| Driver | Starts | |
| 1 | Lewis Hamilton | 18 |
| 2 | Sebastian Vettel | 16 |
| 3 | Felipe Massa | 15 |
| 4 | Fernando Alonso | 11 |
| 5 | Kimi Raikkonen | 8 |
| Driver | Age | |
| 12 | Felipe Massa | 27 years, 6 months, 8 days |
| 13 | Heikki Kovalainen | 26 years, 9 months, 15 days |
| 14 | Lewis Hamilton | 26 years, 6 months, 17 days |
| 15 | Jacques Villeneuve | |
| 16 | Sebastian Vettel | 24 years, 1 month, 25 days |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Lewis Hamilton | 22 years, 5 months, 3 days |
| 3 | Robert Kubica | 23 years, 6 months, 1 day |
| 4 | Fernando Alonso | 24 years, 7 months, 11 days |
| 5 | Felipe Massa | 25 years, 4 months, 2 days |
| Driver | Points | |
| 1 | Fernando Alonso | 739 |
| 2 | Lewis Hamilton | 642 |
| 3 | Sebastian Vettel | 640 |
| 4 | Jenson Button | 523 |
| 5 | Mark Webber | 517 |
| Driver | Retirements | |
| 22 | Jaime Alguersuari | 10 |
| 22 | Takuma Sato | 10 |
| 25 | Lewis Hamilton | 9 |
| 25 | Kamui Kobayashi | 9 |
| 25 | Bruno Senna | 9 |
| Driver | Podiums | |
| 1 | Fernando Alonso | 46 |
| 2 | Lewis Hamilton | 40 |
| 3 | Felipe Massa | 33 |
| 4 | Kimi Raikkonen | 32 |
| 5 | Sebastian Vettel | 30 |
| Driver | Wins | |
| 1 | Fernando Alonso | 19 |
| 2 | Sebastian Vettel | 17 |
| 3 | Lewis Hamilton | 16 |
| 4 | Felipe Massa | 11 |
| 4 | Jenson Button | 11 |
Lewis Hamilton versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 2011 | Lewis Hamilton | 9 | 3 | Jenson Button |
| 2010 | Lewis Hamilton | 14 | 5 | Jenson Button |
| 2009 | Lewis Hamilton | 12 | 5 | Heikki Kovalainen |
| 2008 | Lewis Hamilton | 14 | 4 | Heikki Kovalainen |
| 2007 | Lewis Hamilton | 9 | 8 | Fernando Alonso |
| Overall | Lewis Hamilton | 58 | 25 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 2011 | Lewis Hamilton | 146 | 149 | Jenson Button |
| 2010 | Lewis Hamilton | 240 | 214 | Jenson Button |
| 2009 | Lewis Hamilton | 49 | 22 | Heikki Kovalainen |
| 2008 | Lewis Hamilton | 98 | 53 | Heikki Kovalainen |
| 2007 | Lewis Hamilton | 109 | 109 | Fernando Alonso |
| Overall | Lewis Hamilton | 642 | 547 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela











Best






