More headlines
Pastor Maldonado is a Venezuelan driver who competes for Williams-Cosworth.
He was born on March 9th 1984 in Maracay. He drove his first race for Williams-Cosworth during the 2011 Grand Prix of Australia. Maldonado is driving his first season in Formula 1. He scored 1 points in 12 races. Until now Maldonado wasn't able to win a race or finish on the podium. His last race (2011 Belgium) he retired.
He was born on March 9th 1984 in Maracay. He drove his first race for Williams-Cosworth during the 2011 Grand Prix of Australia. Maldonado is driving his first season in Formula 1. He scored 1 points in 12 races. Until now Maldonado wasn't able to win a race or finish on the podium. His last race (2011 Belgium) he retired.
| Name: | Pastor Maldonado |
| Team: | Williams-Cosworth |
| Nationality: | |
| Birthday: | March 9th 1984 (28) |
| Birthplace: | Maracay | Races: | 12 races |
| Total points: | 1 point |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 3 retirements |
| First race: | 2011 Australia |
| Last race: | 2011 Belgium |
Pastor Maldonado by year
| All years | 2011 |

Pastor Maldonado
Latest news involving Pastor Maldonado
Jul-29
Jul-24
Jul-09
Jul-09
Jun-28
Jun-25
Jun-25
Jun-24
Jun-24
Jun-15

2011 stats: Pastor Maldonado
| #1 | Best Finish | Pastor Maldonado | ![]() | 10 (1x) | |
| #1 | Best Qualifying | Pastor Maldonado | ![]() | 7 (1x) | |
| #1 | Best FP1 | Pastor Maldonado | ![]() | 5 (1x) | |
| #1 | Best FP2 | Pastor Maldonado | ![]() | 11 (1x) | |
| #1 | Best FP3 | Pastor Maldonado | ![]() | 5 (1x) | |
| #1 | Best Friday | Pastor Maldonado | ![]() | 5 (1x) | |
| #1 | Best Saturday | Pastor Maldonado | ![]() | 5 (1x) |
Bests of Pastor Maldonado
Best race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 12 | Spa-Francorchamps | Pastor Maldonado | Williams-Cosworth | 10 |
Best qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 9 | Silverstone | Pastor Maldonado | Williams-Cosworth | 7 |
Best practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 2 | Sepang | Pastor Maldonado | Williams-Cosworth | 5 |
Best practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 2 | Sepang | Pastor Maldonado | Williams-Cosworth | 11 |
Best practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Pastor Maldonado | Williams-Cosworth | 5 |
Best friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 2 | Sepang | Pastor Maldonado | Williams-Cosworth | Practice 1 | 5 |
Best saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 9 | Silverstone | Pastor Maldonado | Williams-Cosworth | Practice 3 | 5 |
| #1 | Worst Finish | Pastor Maldonado | ![]() | 18 (3x) | |
| #1 | Worst Qualifying | Pastor Maldonado | ![]() | 18 (1x) | |
| #1 | Worst FP1 | Pastor Maldonado | ![]() | 18 (2x) | |
| #1 | Worst FP2 | Pastor Maldonado | ![]() | 20 (1x) | |
| #1 | Worst FP3 | Pastor Maldonado | ![]() | 21 (1x) | |
| #1 | Worst Friday | Pastor Maldonado | ![]() | 20 (1x) | |
| #1 | Worst Saturday | Pastor Maldonado | ![]() | 21 (1x) |
Worsts of Pastor Maldonado
Worst race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Pastor Maldonado | Williams-Cosworth | 18 |
| 2011 | 6 | Monte Carlo | Pastor Maldonado | Williams-Cosworth | 18 |
| 2011 | 8 | Valencia-S | Pastor Maldonado | Williams-Cosworth | 18 |
Worst qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 2 | Sepang | Pastor Maldonado | Williams-Cosworth | 18 |
Worst practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 10 | Nurburgring | Pastor Maldonado | Williams-Cosworth | 18 |
| 2011 | 11 | Hungaroring | Pastor Maldonado | Williams-Cosworth | 18 |
Worst practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Pastor Maldonado | Williams-Cosworth | 20 |
Worst practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 1 | Melbourne | Pastor Maldonado | Williams-Cosworth | 21 |
Worst friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 9 | Silverstone | Pastor Maldonado | Williams-Cosworth | Practice 2 | 20 |
Worst saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 1 | Melbourne | Pastor Maldonado | Williams-Cosworth | Practice 3 | 21 |
| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Williams-Cosworth | Ret | |
| 2011-04-10 | 2 | Malaysia | Sepang | Williams-Cosworth | Ret | |
| 2011-04-17 | 3 | China | Shanghai | Williams-Cosworth | 18 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Williams-Cosworth | 17 | |
| 2011-05-22 | 5 | Spain | Catalunya | Williams-Cosworth | 15 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Williams-Cosworth | 18 | |
| 2011-06-12 | 7 | Canada | Montreal | Williams-Cosworth | Ret | |
| 2011-06-26 | 8 | Europe | Valencia-S | Williams-Cosworth | 18 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Williams-Cosworth | 14 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Williams-Cosworth | 14 | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Williams-Cosworth | 16 | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Williams-Cosworth | 10 | |
| 2011-09-11 | 13 | Italy | Monza | Williams-Cosworth | 11 | |
| 2011-09-25 | 14 | Singapore | Singapore | Williams-Cosworth | 11 | |
| 2011-10-09 | 15 | Japan | Suzuka | Williams-Cosworth | 14 | |
| 2011-10-16 | 16 | Korea | Korea | Williams-Cosworth | Ret | |
| 2011-10-30 | 17 | India | India | Williams-Cosworth | Ret | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Williams-Cosworth | 14 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Williams-Cosworth | Ret |
Ranking: Pastor Maldonado in 2011
| #1 | Races in season | Pastor Maldonado | ![]() | 12 | |
| #16 | Race laps driven | Pastor Maldonado | ![]() | 606 laps | |
| #17 | Race length driven | Pastor Maldonado | ![]() | 3022.789 | |
| #9 | Total laps driven | Pastor Maldonado | ![]() | 1670 laps | |
| #9 | Total length driven | Pastor Maldonado | ![]() | 8399.984 | |
| #9 | Most poles | Pastor Maldonado | ![]() | 0 poles | |
| #11 | Most wins | Pastor Maldonado | ![]() | 0 wins | |
| #2 | Most retirements | Pastor Maldonado | ![]() | 3 retirements | |
| #18 | Most points finishes | Pastor Maldonado | ![]() | 1 finishes | |
| #10 | Most podium finishes | Pastor Maldonado | ![]() | 0 podiums finishes | |
| #18 | Points in season | Pastor Maldonado | ![]() | 1 | |
| #20 | Average finish position | Pastor Maldonado | ![]() | 15.56 |
| Driver | ||
| 1 | Pastor Maldonado | 12 |
| 1 | Rubens Barrichello | 12 |
| 1 | Vitaly Petrov | 12 |
| 4 | Nick Heidfeld | 11 |
| 5 | Michael Schumacher | 12 |
| Driver | Laps | |
| 14 | Rubens Barrichello | 628 |
| 15 | Jaime Alguersuari | 614 |
| 16 | Pastor Maldonado | 606 |
| 17 | Michael Schumacher | 593 |
| 18 | Timo Glock | 591 |
| Driver | ||
| 15 | Michael Schumacher | 3076.88 |
| 16 | Timo Glock | 3030.289 |
| 17 | Pastor Maldonado | 3022.789 |
| 18 | Jaime Alguersuari | 3000.428 |
| 19 | Vitantonio Liuzzi | 2878.084 |
| Driver | Laps | |
| 7 | Vitaly Petrov | 1678 |
| 8 | Rubens Barrichello | 1673 |
| 9 | Pastor Maldonado | 1670 |
| 10 | Jerome d'Ambrosio | 1646 |
| 11 | Adrian Sutil | 1633 |
| Driver | ||
| 7 | Vitaly Petrov | 8508.046 |
| 8 | Rubens Barrichello | 8459.153 |
| 9 | Pastor Maldonado | 8399.984 |
| 10 | Michael Schumacher | 8315.351 |
| 11 | Jerome d'Ambrosio | 8308.809 |
| Driver | Poles | |
| 2 | Felipe Massa | 0 |
| 2 | Nico Rosberg | 0 |
| 2 | Pastor Maldonado | 0 |
| 2 | Rubens Barrichello | 0 |
| 2 | Vitaly Petrov | 0 |
| Driver | Wins | |
| 5 | Nick Heidfeld | 0 |
| 5 | Michael Schumacher | 0 |
| 5 | Pastor Maldonado | 0 |
| 5 | Rubens Barrichello | 0 |
| 5 | Vitaly Petrov | 0 |
| Driver | Retirements | |
| 1 | Heikki Kovalainen | 5 |
| 2 | Pastor Maldonado | 3 |
| 2 | Vitantonio Liuzzi | 3 |
| 2 | Nick Heidfeld | 3 |
| 2 | Jaime Alguersuari | 3 |
| Driver | Finishes | |
| 16 | Rubens Barrichello | 2 |
| 16 | Sergio Perez | 2 |
| 18 | Pastor Maldonado | 1 |
| 19 | Karun Chandhok | 0 |
| 19 | Daniel Ricciardo | 0 |
| Driver | PodiumsFinishes | |
| 8 | Adrian Sutil | 0 |
| 8 | Felipe Massa | 0 |
| 8 | Pastor Maldonado | 0 |
| 8 | Nico Rosberg | 0 |
| 8 | Rubens Barrichello | 0 |
| Driver | ||
| 15 | Sergio Perez | 8 |
| 17 | Rubens Barrichello | 4 |
| 18 | Pastor Maldonado | 1 |
| 19 | Pedro de la Rosa | 0 |
| 19 | Karun Chandhok | 0 |
| Driver | ||
| 18 | Bruno Senna | 13 |
| 18 | Rubens Barrichello | 13 |
| 20 | Pastor Maldonado | 15.56 |
| 21 | Heikki Kovalainen | 16.29 |
| 22 | Jarno Trulli | 16.5 |
Overall stats: Pastor Maldonado
| #1 | Best Finish | Pastor Maldonado | ![]() | 10 (1x) | |
| #1 | Best Qualifying | Pastor Maldonado | ![]() | 7 (1x) | |
| #1 | Best FP1 | Pastor Maldonado | ![]() | 5 (1x) | |
| #1 | Best FP2 | Pastor Maldonado | ![]() | 11 (1x) | |
| #1 | Best FP3 | Pastor Maldonado | ![]() | 5 (1x) | |
| #1 | Best Friday | Pastor Maldonado | ![]() | 5 (1x) | |
| #1 | Best Saturday | Pastor Maldonado | ![]() | 5 (1x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 2011 | 12 | Spa-Francorchamps | Pastor Maldonado | Williams-Cosworth | 10 |
Best qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 9 | Silverstone | Pastor Maldonado | Williams-Cosworth | 7 |
Best practice 1
| Year | Round | Race | Name | Team | Finish |
| 2011 | 2 | Sepang | Pastor Maldonado | Williams-Cosworth | 5 |
Best practice 2
| Year | Round | Race | Name | Team | Finish |
| 2011 | 2 | Sepang | Pastor Maldonado | Williams-Cosworth | 11 |
Best practice 3
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Pastor Maldonado | Williams-Cosworth | 5 |
Best friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 2 | Sepang | Pastor Maldonado | Williams-Cosworth | Practice 1 | 5 |
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 9 | Silverstone | Pastor Maldonado | Williams-Cosworth | Practice 3 | 5 |
| #1 | Worst Finish | Pastor Maldonado | ![]() | 18 (3x) | |
| #1 | Worst Qualifying | Pastor Maldonado | ![]() | 18 (1x) | |
| #1 | Worst FP1 | Pastor Maldonado | ![]() | 18 (2x) | |
| #1 | Worst FP2 | Pastor Maldonado | ![]() | 20 (1x) | |
| #1 | Worst FP3 | Pastor Maldonado | ![]() | 21 (1x) | |
| #1 | Worst Friday | Pastor Maldonado | ![]() | 20 (1x) | |
| #1 | Worst Saturday | Pastor Maldonado | ![]() | 21 (1x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Pastor Maldonado | Williams-Cosworth | 18 |
| 2011 | 6 | Monte Carlo | Pastor Maldonado | Williams-Cosworth | 18 |
| 2011 | 8 | Valencia-S | Pastor Maldonado | Williams-Cosworth | 18 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 2 | Sepang | Pastor Maldonado | Williams-Cosworth | 18 |
Worst practice 1
| Year | Round | Race | Name | Team | Finish |
| 2011 | 10 | Nurburgring | Pastor Maldonado | Williams-Cosworth | 18 |
| 2011 | 11 | Hungaroring | Pastor Maldonado | Williams-Cosworth | 18 |
Worst practice 2
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Pastor Maldonado | Williams-Cosworth | 20 |
Worst practice 3
| Year | Round | Race | Name | Team | Finish |
| 2011 | 1 | Melbourne | Pastor Maldonado | Williams-Cosworth | 21 |
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 9 | Silverstone | Pastor Maldonado | Williams-Cosworth | Practice 2 | 20 |
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 1 | Melbourne | Pastor Maldonado | Williams-Cosworth | Practice 3 | 21 |
Highs and lows of
| Driven for | 2011 AT&T Williams | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2:11 Didn't Q2:1 | |
| Qualifying Q3 | Achieved Q3:3 Didn't Q3:9 |
Ranking: Pastor Maldonado
| #76 | Average practice result | Pastor Maldonado | ![]() | 27.68 place | |
| #149 | Average qualifying result | Pastor Maldonado | ![]() | 26.83 place | |
| #297 | Average race points | Pastor Maldonado | ![]() | 0.11 points | |
| #298 | Most points finishes | Pastor Maldonado | ![]() | 1 finishes | |
| #3 | Average race result | Pastor Maldonado | ![]() | 31.11 place | |
| #803 | Ratio avoidable retirements | Pastor Maldonado | ![]() | 0 retirements | |
| #802 | Most avoidable retirements | Pastor Maldonado | ![]() | 0 retirements | |
| #265 | Most race laps | Pastor Maldonado | ![]() | 606 laps | |
| #635 | Oldest driver | Pastor Maldonado | ![]() | 27 years, 5 months, 19 days | |
| #272 | Most races | Pastor Maldonado | ![]() | 12 races | |
| #291 | Youngest driver | Pastor Maldonado | ![]() | 27 years, 18 days | |
| #406 | Biggest gain in race | Pastor Maldonado | ![]() | -10 places gained | |
| #803 | Start from P1 | Pastor Maldonado | ![]() | 0 starts | |
| #379 | Most retirements | Pastor Maldonado | ![]() | 3 retirements | |
| #802 | Most podiums | Pastor Maldonado | ![]() | 0 podiums | |
| #305 | Most points | Pastor Maldonado | ![]() | 1 points | |
| #802 | Most wins | Pastor Maldonado | ![]() | 0 wins |
| Driver | Place | |
| 74 | Sergio Perez | 24.28 |
| 75 | Narain Karthikeyan | 24.55 |
| 76 | Pastor Maldonado | 27.68 |
| 77 | Karun Chandhok | 27.7 |
| 78 | Daniel Ricciardo | 38.73 |
| Driver | Place | |
| 147 | Paul Belmondo | 26.37 |
| 148 | Andrea Chiesa | 26.8 |
| 149 | Pastor Maldonado | 26.83 |
| 150 | Fabrizio Barbazza | 27.7 |
| 151 | Yannick Dalmas | 27.76 |
| Driver | Points | |
| 295 | Shinji Nakano | 0.11 |
| 295 | Jan Magnussen | 0.11 |
| 295 | Pastor Maldonado | 0.11 |
| 298 | Piercarlo Ghinzani | 0.1 |
| 299 | Luis Perez-Sala | 0.09 |
| Driver | Finishes | |
| 229 | Eric Thompson | 1 |
| 229 | Dorino Serafini | 1 |
| 229 | Pastor Maldonado | 1 |
| 299 | Gary Brabham | |
| 299 | Vincenzo Sospiri |
| Driver | Place | |
| 1 | Daniel Ricciardo | 37.33 |
| 2 | Jerome d'Ambrosio | 35.82 |
| 3 | Pastor Maldonado | 31.11 |
| 4 | Paul di Resta | 24.18 |
| 5 | Sergio Perez | 24 |
| Driver | Retirements | |
| 271 | Kunimitsu Takahashi | 0 |
| 271 | Sergio Perez | 0 |
| 271 | Pastor Maldonado | 0 |
| 271 | Esteban Gutierrez | 0 |
| 271 | Dean Stoneman | 0 |
| Driver | Retirements | |
| 387 | Kunimitsu Takahashi | 0 |
| 387 | Sergio Perez | 0 |
| 387 | Pastor Maldonado | 0 |
| 387 | Esteban Gutierrez | 0 |
| 387 | Dean Stoneman | 0 |
| Driver | Laps | |
| 262 | Guy Ligier | 613 |
| 264 | Roberto Guerrero | 608 |
| 265 | Pastor Maldonado | 606 |
| 266 | Stuart Lewis-Evans | 605 |
| 267 | Louis Chiron | 602 |
| Driver | Age | |
| 633 | Karun Chandhok | 27 years, 6 months, 5 days |
| 634 | Jim Hurtubise | 27 years, 5 months, 25 days |
| 635 | Pastor Maldonado | 27 years, 5 months, 19 days |
| 636 | Dave Kennedy | 27 years, 5 months, 14 days |
| 637 | Volker Weidler | 27 years, 4 months, 26 days |
| Driver | Races | |
| 260 | Jack Fairman | 12 |
| 260 | Jerome d'Ambrosio | 12 |
| 260 | Pastor Maldonado | 12 |
| 273 | Karun Chandhok | 11 |
| 273 | Robert Doornbos | 11 |
| Driver | Age | |
| 289 | Nigel Mansell | 27 years, 9 days |
| 290 | Tony Marsh | 27 years, 14 days |
| 291 | Pastor Maldonado | 27 years, 18 days |
| 292 | Tim Parnell | 27 years, 23 days |
| 293 | Wolfgang Seidel | 27 years, 29 days |
| Driver | Gain | |
| 391 | John Cannon | 10 |
| 391 | Andre Guelfi | 10 |
| 406 | Pastor Maldonado | -10 |
| 407 | Karun Chandhok | 9 |
| 407 | Kazuki Nakajima | 9 |
| Driver | Starts | |
| 92 | Kunimitsu Takahashi | 0 |
| 92 | Sergio Perez | 0 |
| 92 | Pastor Maldonado | 0 |
| 92 | Esteban Gutierrez | 0 |
| 92 | Dean Stoneman | 0 |
| Driver | Retirements | |
| 333 | Emanuele Naspetti | 3 |
| 333 | Hideki Noda | 3 |
| 333 | Pastor Maldonado | 3 |
| 380 | Karun Chandhok | 2 |
| 380 | Robert Doornbos | 2 |
| Driver | Podiums | |
| 192 | Kunimitsu Takahashi | 0 |
| 192 | Sergio Perez | 0 |
| 192 | Pastor Maldonado | 0 |
| 192 | Esteban Gutierrez | 0 |
| 192 | Dean Stoneman | 0 |
| Driver | Points | |
| 285 | Neville Lederle | 1 |
| 285 | Eddie Johnson | 1 |
| 285 | Pastor Maldonado | 1 |
| 306 | Lella Lombardi | 0.5 |
| 307 | Gary Brabham | 0 |
| Driver | Wins | |
| 101 | Kunimitsu Takahashi | 0 |
| 101 | Sergio Perez | 0 |
| 101 | Pastor Maldonado | 0 |
| 101 | Esteban Gutierrez | 0 |
| 101 | Dean Stoneman | 0 |
| #33 | Average practice result | Pastor Maldonado | ![]() | 13.84 place | |
| #37 | Average race points | Pastor Maldonado | ![]() | 0.11 points | |
| #25 | Average qualifying result | Pastor Maldonado | ![]() | 13.42 place | |
| #45 | Average race result | Pastor Maldonado | ![]() | 15.56 place | |
| #37 | Most points finishes | Pastor Maldonado | ![]() | 1 finishes | |
| #60 | Most avoidable retirements | Pastor Maldonado | ![]() | 0 retirements | |
| #60 | Ratio avoidable retirements | Pastor Maldonado | ![]() | 0 retirements | |
| #43 | Most race laps | Pastor Maldonado | ![]() | 606 laps | |
| #34 | Oldest driver | Pastor Maldonado | ![]() | 27 years, 5 months, 19 days | |
| #43 | Most races | Pastor Maldonado | ![]() | 12 races | |
| #33 | Youngest driver | Pastor Maldonado | ![]() | 27 years, 18 days | |
| #30 | Biggest gain in race | Pastor Maldonado | ![]() | -10 places gained | |
| #1 | Oldest win | Michael Schumacher | ![]() | 37 years, 8 months, 28 days | |
| #60 | Start from P1 | Pastor Maldonado | ![]() | 0 starts | |
| #1 | Youngest win | Sebastian Vettel | ![]() | 21 years, 2 months, 11 days | |
| #44 | Most retirements | Pastor Maldonado | ![]() | 3 retirements | |
| #60 | Most podiums | Pastor Maldonado | ![]() | 0 podiums | |
| #37 | Most points | Pastor Maldonado | ![]() | 1 points | |
| #60 | Most wins | Pastor Maldonado | ![]() | 0 wins |
| Driver | Place | |
| 31 | David Coulthard | 13.7 |
| 32 | Jarno Trulli | 13.78 |
| 33 | Pastor Maldonado | 13.84 |
| 34 | Adrian Sutil | 14.01 |
| 35 | Sebastien Bourdais | 14.2 |
| Driver | Points | |
| 35 | Christian Klien | 0.2 |
| 36 | Takuma Sato | 0.15 |
| 37 | Pastor Maldonado | 0.11 |
| 38 | Lucas di Grassi | 0 |
| 38 | Bruno Senna | 0 |
| Driver | Place | |
| 23 | Pedro de la Rosa | 12.7 |
| 24 | David Coulthard | 13.36 |
| 25 | Pastor Maldonado | 13.42 |
| 26 | Kamui Kobayashi | 13.48 |
| 27 | Nelsinho Piquet | 13.93 |
| Driver | Place | |
| 43 | Romain Grosjean | 15.4 |
| 44 | Luca Badoer | 15.5 |
| 45 | Pastor Maldonado | 15.56 |
| 46 | Franck Montagny | 16.67 |
| 47 | Bruno Senna | 17 |
| Driver | Finishes | |
| 34 | Christian Klien | 2 |
| 34 | Sergio Perez | 2 |
| 37 | Pastor Maldonado | 1 |
| 38 | Lucas di Grassi | |
| 38 | Bruno Senna |
| Driver | Retirements | |
| 45 | Ernesto Viso | 0 |
| 45 | Sergio Perez | 0 |
| 45 | Pastor Maldonado | 0 |
| 45 | Davide Valsecchi | 0 |
| 45 | Daniel Ricciardo | 0 |
| Driver | Retirements | |
| 41 | Ernesto Viso | 0 |
| 41 | Sergio Perez | 0 |
| 41 | Pastor Maldonado | 0 |
| 41 | Davide Valsecchi | 0 |
| 41 | Daniel Ricciardo | 0 |
| Driver | Laps | |
| 41 | Jerome d'Ambrosio | 682 |
| 42 | Jacques Villeneuve | 646 |
| 43 | Pastor Maldonado | 606 |
| 44 | Karun Chandhok | 535 |
| 45 | Sergio Perez | 520 |
| Driver | Age | |
| 32 | Christian Klien | 27 years, 9 months, 7 days |
| 33 | Karun Chandhok | 27 years, 6 months, 5 days |
| 34 | Pastor Maldonado | 27 years, 5 months, 19 days |
| 35 | Markus Winkelhock | 27 years, 1 month, 9 days |
| 36 | Vitaly Petrov | 26 years, 11 months, 20 days |
| Driver | Races | |
| 40 | Jacques Villeneuve | 12 |
| 40 | Jerome d'Ambrosio | 12 |
| 40 | Pastor Maldonado | 12 |
| 44 | Karun Chandhok | 11 |
| 44 | Sergio Perez | 11 |
| Driver | Age | |
| 31 | Bruno Senna | 26 years, 4 months, 27 days |
| 32 | Christijan Albers | 26 years, 10 months, 24 days |
| 33 | Pastor Maldonado | 27 years, 18 days |
| 34 | Markus Winkelhock | 27 years, 1 month, 9 days |
| 35 | Anthony Davidson | 27 years, 11 months |
| Driver | Gain | |
| 26 | Sebastien Bourdais | 10 |
| 26 | Robert Doornbos | 10 |
| 30 | Pastor Maldonado | -10 |
| 31 | Mark Webber | 9 |
| 31 | Karun Chandhok | 9 |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Starts | |
| 15 | Ernesto Viso | 0 |
| 15 | Sergio Perez | 0 |
| 15 | Pastor Maldonado | 0 |
| 15 | Davide Valsecchi | 0 |
| 15 | Daniel Ricciardo | 0 |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Lewis Hamilton | 22 years, 5 months, 3 days |
| 3 | Robert Kubica | 23 years, 6 months, 1 day |
| 4 | Fernando Alonso | 24 years, 7 months, 11 days |
| 5 | Felipe Massa | 25 years, 4 months, 2 days |
| Driver | Retirements | |
| 39 | Franck Montagny | 4 |
| 43 | Yuji Ide | 3 |
| 43 | Pastor Maldonado | 3 |
| 45 | Karun Chandhok | 2 |
| 45 | Romain Grosjean | 2 |
| Driver | Podiums | |
| 24 | Ernesto Viso | 0 |
| 24 | Sergio Perez | 0 |
| 24 | Pastor Maldonado | 0 |
| 24 | Davide Valsecchi | 0 |
| 24 | Daniel Ricciardo | 0 |
| Driver | Points | |
| 35 | Takuma Sato | 4 |
| 36 | Christian Klien | 2 |
| 37 | Pastor Maldonado | 1 |
| 38 | Lucas di Grassi | 0 |
| 38 | Bruno Senna | 0 |
| Driver | Wins | |
| 13 | Ernesto Viso | 0 |
| 13 | Sergio Perez | 0 |
| 13 | Pastor Maldonado | 0 |
| 13 | Davide Valsecchi | 0 |
| 13 | Daniel Ricciardo | 0 |
Pastor Maldonado versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 2011 | Pastor Maldonado | 6 | 6 | Rubens Barrichello |
| Overall | Pastor Maldonado | 6 | 6 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 2011 | Pastor Maldonado | 1 | 4 | Rubens Barrichello |
| Overall | Pastor Maldonado | 1 | 4 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela











Best






