More headlines
Sergio Perez is a 22 year old Mexican F1 driver who competes for Sauber-Ferrari.
He was born on January 26th 1990 in Guadalajara. He made his Grand Prix debut in a Sauber-Ferrari during the 2011 Grand Prix of Australia. Perez is driving his first season in Formula 1. He scored 8 points in 11 races. Until now Perez wasn't able to win a race or finish on the podium. His last race (2011 Belgium) he retired.
He was born on January 26th 1990 in Guadalajara. He made his Grand Prix debut in a Sauber-Ferrari during the 2011 Grand Prix of Australia. Perez is driving his first season in Formula 1. He scored 8 points in 11 races. Until now Perez wasn't able to win a race or finish on the podium. His last race (2011 Belgium) he retired.
| Name: | Sergio Perez |
| Team: | Sauber-Ferrari |
| Nationality: | |
| Birthday: | January 26th 1990 (22) |
| Birthplace: | Guadalajara | Races: | 11 races |
| Total points: | 8 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 2 retirements |
| First race: | 2011 Australia |
| Last race: | 2011 Belgium |
Sergio Perez by year
| All years | 2011 |

Sergio Perez
Latest news involving Sergio Perez
Jul-31
Jul-31
Jul-29
Jul-29
Jul-28
Jul-23
Jul-16
Jul-11
Jul-08
Jun-24

2011 stats: Sergio Perez
| #1 | Best Finish | Sergio Perez | ![]() | 7 (1x) | |
| #1 | Best Qualifying | Sergio Perez | ![]() | 9 (2x) | |
| #1 | Best FP1 | Sergio Perez | ![]() | 4 (1x) | |
| #1 | Best FP2 | Sergio Perez | ![]() | 7 (1x) | |
| #1 | Best FP3 | Sergio Perez | ![]() | 9 (1x) | |
| #1 | Best Friday | Sergio Perez | ![]() | 4 (1x) | |
| #1 | Best Saturday | Sergio Perez | ![]() | 9 (3x) |
Bests of Sergio Perez
Best race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Sergio Perez | Sauber-Ferrari | 7 |
Best qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 6 | Monte Carlo | Sergio Perez | Sauber-Ferrari | 9 |
| 2011 | 12 | Spa-Francorchamps | Sergio Perez | Sauber-Ferrari | 9 |
Best practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Sergio Perez | Sauber-Ferrari | 4 |
Best practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 12 | Spa-Francorchamps | Sergio Perez | Sauber-Ferrari | 7 |
Best practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Sergio Perez | Sauber-Ferrari | 9 |
Best friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 9 | Silverstone | Sergio Perez | Sauber-Ferrari | Practice 1 | 4 |
Best saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 6 | Monte Carlo | Sergio Perez | Sauber-Ferrari | Qualifying | 9 |
| 2011 | 9 | Silverstone | Sergio Perez | Sauber-Ferrari | Practice 3 | 9 |
| 2011 | 12 | Spa-Francorchamps | Sergio Perez | Sauber-Ferrari | Qualifying | 9 |
| #1 | Worst Finish | Sergio Perez | ![]() | 17 (1x) | |
| #1 | Worst Qualifying | Sergio Perez | ![]() | 16 (2x) | |
| #1 | Worst FP1 | Sergio Perez | ![]() | 22 (1x) | |
| #1 | Worst FP2 | Sergio Perez | ![]() | 17 (1x) | |
| #1 | Worst FP3 | Sergio Perez | ![]() | 17 (2x) | |
| #1 | Worst Friday | Sergio Perez | ![]() | 22 (1x) | |
| #1 | Worst Saturday | Sergio Perez | ![]() | 17 (2x) |
Worsts of Sergio Perez
Worst race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Sergio Perez | Sauber-Ferrari | 17 |
Worst qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 2 | Sepang | Sergio Perez | Sauber-Ferrari | 16 |
| 2011 | 8 | Valencia-S | Sergio Perez | Sauber-Ferrari | 16 |
Worst practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 4 | Istanbul | Sergio Perez | Sauber-Ferrari | 22 |
Worst practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Sergio Perez | Sauber-Ferrari | 17 |
Worst practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 1 | Melbourne | Sergio Perez | Sauber-Ferrari | 17 |
| 2011 | 12 | Spa-Francorchamps | Sergio Perez | Sauber-Ferrari | 17 |
Worst friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 4 | Istanbul | Sergio Perez | Sauber-Ferrari | Practice 1 | 22 |
Worst saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 1 | Melbourne | Sergio Perez | Sauber-Ferrari | Practice 3 | 17 |
| 2011 | 12 | Spa-Francorchamps | Sergio Perez | Sauber-Ferrari | Practice 3 | 17 |
| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Sauber-Ferrari | DSQ | |
| 2011-04-10 | 2 | Malaysia | Sepang | Sauber-Ferrari | Ret | |
| 2011-04-17 | 3 | China | Shanghai | Sauber-Ferrari | 17 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Sauber-Ferrari | 14 | |
| 2011-05-22 | 5 | Spain | Catalunya | Sauber-Ferrari | 9 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Sauber-Ferrari | DNS | |
| 2011-06-12 | 7 | Canada | Montreal | Sauber-Ferrari | * | |
| 2011-06-26 | 8 | Europe | Valencia-S | Sauber-Ferrari | 11 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Sauber-Ferrari | 7 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Sauber-Ferrari | 11 | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Sauber-Ferrari | 15 | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Sauber-Ferrari | Ret | |
| 2011-09-11 | 13 | Italy | Monza | Sauber-Ferrari | Ret | |
| 2011-09-25 | 14 | Singapore | Singapore | Sauber-Ferrari | 10 | |
| 2011-10-09 | 15 | Japan | Suzuka | Sauber-Ferrari | 8 | |
| 2011-10-16 | 16 | Korea | Korea | Sauber-Ferrari | 16 | |
| 2011-10-30 | 17 | India | India | Sauber-Ferrari | 10 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Sauber-Ferrari | 11 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Sauber-Ferrari | 13 |
Ranking: Sergio Perez in 2011
| #15 | Average finish position | Sergio Perez | ![]() | 12 | |
| #17 | Most points finishes | Sergio Perez | ![]() | 2 finishes | |
| #24 | Most podium finishes | Sergio Perez | ![]() | 0 podiums finishes | |
| #23 | Race laps driven | Sergio Perez | ![]() | 520 laps | |
| #22 | Race length driven | Sergio Perez | ![]() | 2742.773 | |
| #14 | Total laps driven | Sergio Perez | ![]() | 1555 laps | |
| #14 | Total length driven | Sergio Perez | ![]() | 8064.526 | |
| #24 | Most poles | Sergio Perez | ![]() | 0 poles | |
| #24 | Most wins | Sergio Perez | ![]() | 0 wins | |
| #16 | Races in season | Sergio Perez | ![]() | 11 | |
| #11 | Most retirements | Sergio Perez | ![]() | 2 retirements | |
| #16 | Points in season | Sergio Perez | ![]() | 8 |
| Driver | ||
| 13 | Sebastien Buemi | 11.3 |
| 14 | Jaime Alguersuari | 11.56 |
| 15 | Sergio Perez | 12 |
| 15 | Pedro de la Rosa | 12 |
| 17 | Paul di Resta | 12.09 |
| Driver | Finishes | |
| 15 | Paul di Resta | 3 |
| 16 | Rubens Barrichello | 2 |
| 16 | Sergio Perez | 2 |
| 18 | Pastor Maldonado | 1 |
| 19 | Karun Chandhok | 0 |
| Driver | PodiumsFinishes | |
| 8 | Vitantonio Liuzzi | 0 |
| 8 | Sebastien Buemi | 0 |
| 8 | Sergio Perez | 0 |
| 8 | Jaime Alguersuari | 0 |
| 8 | Jarno Trulli | 0 |
| Driver | Laps | |
| 21 | Heikki Kovalainen | 550 |
| 22 | Jarno Trulli | 533 |
| 23 | Sergio Perez | 520 |
| 24 | Narain Karthikeyan | 381 |
| 25 | Daniel Ricciardo | 185 |
| Driver | ||
| 20 | Nick Heidfeld | 2784.56 |
| 21 | Heikki Kovalainen | 2754.301 |
| 22 | Sergio Perez | 2742.773 |
| 23 | Jarno Trulli | 2658.245 |
| 24 | Narain Karthikeyan | 1790.196 |
| Driver | Laps | |
| 12 | Jenson Button | 1631 |
| 13 | Michael Schumacher | 1628 |
| 14 | Sergio Perez | 1555 |
| 15 | Paul di Resta | 1538 |
| 16 | Sebastien Buemi | 1528 |
| Driver | ||
| 12 | Adrian Sutil | 8270.778 |
| 13 | Jenson Button | 8212.662 |
| 14 | Sergio Perez | 8064.526 |
| 15 | Paul di Resta | 7708.674 |
| 16 | Lewis Hamilton | 7692.653 |
| Driver | Poles | |
| 2 | Vitantonio Liuzzi | 0 |
| 2 | Sebastien Buemi | 0 |
| 2 | Sergio Perez | 0 |
| 2 | Jaime Alguersuari | 0 |
| 2 | Jarno Trulli | 0 |
| Driver | Wins | |
| 5 | Vitantonio Liuzzi | 0 |
| 5 | Sebastien Buemi | 0 |
| 5 | Sergio Perez | 0 |
| 5 | Jaime Alguersuari | 0 |
| 5 | Jarno Trulli | 0 |
| Driver | ||
| 5 | Paul di Resta | 12 |
| 5 | Kamui Kobayashi | 12 |
| 16 | Sergio Perez | 11 |
| 17 | Sebastien Buemi | 12 |
| 17 | Jaime Alguersuari | 12 |
| Driver | Retirements | |
| 9 | Timo Glock | 2 |
| 9 | Lewis Hamilton | 2 |
| 9 | Sergio Perez | 2 |
| 9 | Felipe Massa | 2 |
| 9 | Sebastien Buemi | 2 |
Overall stats: Sergio Perez
| #1 | Best Finish | Sergio Perez | ![]() | 7 (1x) | |
| #1 | Best Qualifying | Sergio Perez | ![]() | 9 (2x) | |
| #1 | Best FP1 | Sergio Perez | ![]() | 4 (1x) | |
| #1 | Best FP2 | Sergio Perez | ![]() | 7 (1x) | |
| #1 | Best FP3 | Sergio Perez | ![]() | 9 (1x) | |
| #1 | Best Friday | Sergio Perez | ![]() | 4 (1x) | |
| #1 | Best Saturday | Sergio Perez | ![]() | 9 (3x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Sergio Perez | Sauber-Ferrari | 7 |
Best qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 6 | Monte Carlo | Sergio Perez | Sauber-Ferrari | 9 |
| 2011 | 12 | Spa-Francorchamps | Sergio Perez | Sauber-Ferrari | 9 |
Best practice 1
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Sergio Perez | Sauber-Ferrari | 4 |
Best practice 2
| Year | Round | Race | Name | Team | Finish |
| 2011 | 12 | Spa-Francorchamps | Sergio Perez | Sauber-Ferrari | 7 |
Best practice 3
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Sergio Perez | Sauber-Ferrari | 9 |
Best friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 9 | Silverstone | Sergio Perez | Sauber-Ferrari | Practice 1 | 4 |
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 6 | Monte Carlo | Sergio Perez | Sauber-Ferrari | Qualifying | 9 |
| 2011 | 9 | Silverstone | Sergio Perez | Sauber-Ferrari | Practice 3 | 9 |
| 2011 | 12 | Spa-Francorchamps | Sergio Perez | Sauber-Ferrari | Qualifying | 9 |
| #1 | Worst Finish | Sergio Perez | ![]() | 17 (1x) | |
| #1 | Worst Qualifying | Sergio Perez | ![]() | 16 (2x) | |
| #1 | Worst FP1 | Sergio Perez | ![]() | 22 (1x) | |
| #1 | Worst FP2 | Sergio Perez | ![]() | 17 (1x) | |
| #1 | Worst FP3 | Sergio Perez | ![]() | 17 (2x) | |
| #1 | Worst Friday | Sergio Perez | ![]() | 22 (1x) | |
| #1 | Worst Saturday | Sergio Perez | ![]() | 17 (2x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Sergio Perez | Sauber-Ferrari | 17 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 2 | Sepang | Sergio Perez | Sauber-Ferrari | 16 |
| 2011 | 8 | Valencia-S | Sergio Perez | Sauber-Ferrari | 16 |
Worst practice 1
| Year | Round | Race | Name | Team | Finish |
| 2011 | 4 | Istanbul | Sergio Perez | Sauber-Ferrari | 22 |
Worst practice 2
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Sergio Perez | Sauber-Ferrari | 17 |
Worst practice 3
| Year | Round | Race | Name | Team | Finish |
| 2011 | 1 | Melbourne | Sergio Perez | Sauber-Ferrari | 17 |
| 2011 | 12 | Spa-Francorchamps | Sergio Perez | Sauber-Ferrari | 17 |
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 4 | Istanbul | Sergio Perez | Sauber-Ferrari | Practice 1 | 22 |
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 1 | Melbourne | Sergio Perez | Sauber-Ferrari | Practice 3 | 17 |
| 2011 | 12 | Spa-Francorchamps | Sergio Perez | Sauber-Ferrari | Practice 3 | 17 |
Highs and lows of
| Driven for | 2011 Sauber F1 Team | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2:11 Didn't Q2:0 | |
| Qualifying Q3 | Achieved Q3:3 Didn't Q3:8 |
Ranking: Sergio Perez
| #142 | Average qualifying result | Sergio Perez | ![]() | 25.27 place | |
| #74 | Average practice result | Sergio Perez | ![]() | 24.28 place | |
| #162 | Average race points | Sergio Perez | ![]() | 1.14 points | |
| #5 | Average race result | Sergio Perez | ![]() | 24 place | |
| #802 | Ratio avoidable retirements | Sergio Perez | ![]() | 0 retirements | |
| #228 | Most points finishes | Sergio Perez | ![]() | 2 finishes | |
| #801 | Most avoidable retirements | Sergio Perez | ![]() | 0 retirements | |
| #294 | Most race laps | Sergio Perez | ![]() | 520 laps | |
| #778 | Oldest driver | Sergio Perez | ![]() | 21 years, 7 months, 2 days | |
| #290 | Most races | Sergio Perez | ![]() | 11 races | |
| #22 | Youngest driver | Sergio Perez | ![]() | 21 years, 2 months, 1 day | |
| #509 | Biggest gain in race | Sergio Perez | ![]() | -7 places gained | |
| #802 | Start from P1 | Sergio Perez | ![]() | 0 starts | |
| #459 | Most retirements | Sergio Perez | ![]() | 2 retirements | |
| #198 | Most points | Sergio Perez | ![]() | 8 points | |
| #801 | Most wins | Sergio Perez | ![]() | 0 wins | |
| #801 | Most podiums | Sergio Perez | ![]() | 0 podiums |
| Driver | Place | |
| 140 | David Brabham | 24.93 |
| 141 | Jean-Marc Gounon | 25.11 |
| 142 | Sergio Perez | 25.27 |
| 143 | Philippe Adams | 25.5 |
| 144 | Narain Karthikeyan | 25.74 |
| Driver | Place | |
| 72 | Paul di Resta | 23.83 |
| 73 | Chanoch Nissany | 24 |
| 74 | Sergio Perez | 24.28 |
| 75 | Narain Karthikeyan | 24.55 |
| 76 | Pastor Maldonado | 27.68 |
| Driver | Points | |
| 160 | Harry Schell | 1.15 |
| 161 | Brian Redman | 1.14 |
| 161 | Sergio Perez | 1.14 |
| 163 | Nelsinho Piquet | 1.12 |
| 164 | Hans Joachim Stuck | 1.12 |
| Driver | Place | |
| 3 | Pastor Maldonado | 31.11 |
| 4 | Paul di Resta | 24.18 |
| 5 | Sergio Perez | 24 |
| 6 | Jackie Holmes | 23 |
| 7 | Walt Ader | 22 |
| Driver | Retirements | |
| 271 | Ernesto Viso | 0 |
| 271 | Kunimitsu Takahashi | 0 |
| 271 | Sergio Perez | 0 |
| 271 | Pastor Maldonado | 0 |
| 271 | Esteban Gutierrez | 0 |
| Driver | Finishes | |
| 192 | Jean-Christophe Boullion | 2 |
| 192 | Jack Fairman | 2 |
| 192 | Sergio Perez | 2 |
| 229 | Christijan Albers | 1 |
| 229 | Narain Karthikeyan | 1 |
| Driver | Retirements | |
| 387 | Ernesto Viso | 0 |
| 387 | Kunimitsu Takahashi | 0 |
| 387 | Sergio Perez | 0 |
| 387 | Pastor Maldonado | 0 |
| 387 | Esteban Gutierrez | 0 |
| Driver | Laps | |
| 292 | Slim Borgudd | 522 |
| 292 | Yves Giraud Cabantous | 522 |
| 294 | Sergio Perez | 520 |
| 295 | Ludovico Scarfiotti | 517 |
| 296 | Alex Ribeiro | 514 |
| Driver | Age | |
| 776 | Bruce Kessler | 22 years, 1 month, 25 days |
| 777 | Fritz d' Orey | 21 years, 8 months, 17 days |
| 778 | Sergio Perez | 21 years, 7 months, 2 days |
| 779 | Jaime Alguersuari | 21 years, 5 months, 5 days |
| 780 | Peter Ryan | 21 years, 3 months, 28 days |
| Driver | Races | |
| 273 | Onofre Marimon | 11 |
| 273 | Jean-Christophe Boullion | 11 |
| 273 | Sergio Perez | 11 |
| 291 | Olivier Beretta | 10 |
| 291 | Slim Borgudd | 10 |
| Driver | Age | |
| 20 | Christian Klien | 21 years, 1 month |
| 21 | Christian Fittipaldi | 21 years, 1 month, 12 days |
| 22 | Sergio Perez | 21 years, 2 months, 1 day |
| 23 | Fritz d' Orey | 21 years, 3 months, 10 days |
| 24 | Peter Ryan | 21 years, 3 months, 28 days |
| Driver | Gain | |
| 500 | Dennis Poore | 7 |
| 500 | Piero Drogo | 7 |
| 509 | Sergio Perez | -7 |
| 510 | Anthony Davidson | 6 |
| 510 | Gianmaria Bruni | 6 |
| Driver | Starts | |
| 92 | Ernesto Viso | 0 |
| 92 | Kunimitsu Takahashi | 0 |
| 92 | Sergio Perez | 0 |
| 92 | Pastor Maldonado | 0 |
| 92 | Esteban Gutierrez | 0 |
| Driver | Retirements | |
| 380 | Bill Brack | 2 |
| 380 | Jean-Denis Deletraz | 2 |
| 380 | Sergio Perez | 2 |
| 460 | Paul di Resta | 1 |
| 460 | Markus Winkelhock | 1 |
| Driver | Points | |
| 182 | Onofre Marimon | 8 |
| 182 | Mike Nazaruk | 8 |
| 182 | Sergio Perez | 8 |
| 199 | Tiago Monteiro | 7 |
| 199 | Nicola Larini | 7 |
| Driver | Wins | |
| 101 | Ernesto Viso | 0 |
| 101 | Kunimitsu Takahashi | 0 |
| 101 | Sergio Perez | 0 |
| 101 | Pastor Maldonado | 0 |
| 101 | Esteban Gutierrez | 0 |
| Driver | Podiums | |
| 192 | Ernesto Viso | 0 |
| 192 | Kunimitsu Takahashi | 0 |
| 192 | Sergio Perez | 0 |
| 192 | Pastor Maldonado | 0 |
| 192 | Esteban Gutierrez | 0 |
| #19 | Average practice result | Sergio Perez | ![]() | 12.14 place | |
| #21 | Average qualifying result | Sergio Perez | ![]() | 12.64 place | |
| #26 | Average race result | Sergio Perez | ![]() | 12 place | |
| #22 | Average race points | Sergio Perez | ![]() | 1.14 points | |
| #36 | Most points finishes | Sergio Perez | ![]() | 2 finishes | |
| #59 | Ratio avoidable retirements | Sergio Perez | ![]() | 0 retirements | |
| #59 | Most avoidable retirements | Sergio Perez | ![]() | 0 retirements | |
| #45 | Most races | Sergio Perez | ![]() | 11 races | |
| #45 | Most race laps | Sergio Perez | ![]() | 520 laps | |
| #53 | Oldest driver | Sergio Perez | ![]() | 21 years, 7 months, 2 days | |
| #5 | Youngest driver | Sergio Perez | ![]() | 21 years, 2 months, 1 day | |
| #59 | Start from P1 | Sergio Perez | ![]() | 0 starts | |
| #46 | Biggest gain in race | Sergio Perez | ![]() | -7 places gained | |
| #1 | Oldest win | Michael Schumacher | ![]() | 37 years, 8 months, 28 days | |
| #47 | Most retirements | Sergio Perez | ![]() | 2 retirements | |
| #1 | Youngest win | Sebastian Vettel | ![]() | 21 years, 2 months, 11 days | |
| #32 | Most points | Sergio Perez | ![]() | 8 points | |
| #59 | Most podiums | Sergio Perez | ![]() | 0 podiums | |
| #59 | Most wins | Sergio Perez | ![]() | 0 wins |
| Driver | Place | |
| 17 | Anthony Davidson | 11.58 |
| 18 | Nick Heidfeld | 11.75 |
| 19 | Sergio Perez | 12.14 |
| 20 | Nico Hulkenberg | 12.22 |
| 21 | Robert Doornbos | 12.44 |
| Driver | Place | |
| 19 | Heikki Kovalainen | 12.3 |
| 20 | Paul di Resta | 12.42 |
| 21 | Sergio Perez | 12.64 |
| 22 | Giancarlo Fisichella | 12.69 |
| 23 | Pedro de la Rosa | 12.7 |
| Driver | Place | |
| 24 | Jarno Trulli | 11.11 |
| 25 | Nico Hulkenberg | 11.93 |
| 26 | Sergio Perez | 12 |
| 27 | Timo Glock | 12.02 |
| 28 | Jaime Alguersuari | 12.07 |
| Driver | Points | |
| 20 | Adrian Sutil | 1.38 |
| 21 | Jarno Trulli | 1.18 |
| 22 | Sergio Perez | 1.14 |
| 23 | Ralf Schumacher | 1.14 |
| 24 | Nelsinho Piquet | 1.12 |
| Driver | Finishes | |
| 34 | Takuma Sato | 2 |
| 34 | Christian Klien | 2 |
| 34 | Sergio Perez | 2 |
| 37 | Pastor Maldonado | 1 |
| 38 | Lucas di Grassi |
| Driver | Retirements | |
| 41 | Michael Ammermuller | 0 |
| 41 | Ernesto Viso | 0 |
| 41 | Sergio Perez | 0 |
| 41 | Pastor Maldonado | 0 |
| 41 | Davide Valsecchi | 0 |
| Driver | Retirements | |
| 45 | Michael Ammermuller | 0 |
| 45 | Ernesto Viso | 0 |
| 45 | Sergio Perez | 0 |
| 45 | Pastor Maldonado | 0 |
| 45 | Davide Valsecchi | 0 |
| Driver | Races | |
| 40 | Pastor Maldonado | 12 |
| 44 | Karun Chandhok | 11 |
| 44 | Sergio Perez | 11 |
| 46 | Juan Pablo Montoya | 10 |
| 47 | Narain Karthikeyan | 7 |
| Driver | Laps | |
| 43 | Pastor Maldonado | 606 |
| 44 | Karun Chandhok | 535 |
| 45 | Sergio Perez | 520 |
| 46 | Juan Pablo Montoya | 441 |
| 47 | Narain Karthikeyan | 381 |
| Driver | Age | |
| 51 | Sebastien Buemi | 22 years, 9 months, 27 days |
| 52 | Daniel Ricciardo | 22 years, 1 month, 27 days |
| 53 | Sergio Perez | 21 years, 7 months, 2 days |
| 54 | Jaime Alguersuari | 21 years, 5 months, 5 days |
| Driver | Age | |
| 3 | Sebastien Buemi | 20 years, 4 months, 28 days |
| 4 | Nico Rosberg | 20 years, 8 months, 13 days |
| 5 | Sergio Perez | 21 years, 2 months, 1 day |
| 6 | Robert Kubica | 21 years, 7 months, 30 days |
| 7 | Daniel Ricciardo | 22 years, 9 days |
| Driver | Starts | |
| 15 | Michael Ammermuller | 0 |
| 15 | Ernesto Viso | 0 |
| 15 | Sergio Perez | 0 |
| 15 | Pastor Maldonado | 0 |
| 15 | Davide Valsecchi | 0 |
| Driver | Gain | |
| 44 | Nico Hulkenberg | 7 |
| 44 | Tiago Monteiro | 7 |
| 46 | Sergio Perez | -7 |
| 47 | Anthony Davidson | 6 |
| 47 | Luca Badoer | 6 |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Retirements | |
| 45 | Karun Chandhok | 2 |
| 45 | Romain Grosjean | 2 |
| 45 | Sergio Perez | 2 |
| 48 | Paul di Resta | 1 |
| 48 | Markus Winkelhock | 1 |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Lewis Hamilton | 22 years, 5 months, 3 days |
| 3 | Robert Kubica | 23 years, 6 months, 1 day |
| 4 | Fernando Alonso | 24 years, 7 months, 11 days |
| 5 | Felipe Massa | 25 years, 4 months, 2 days |
| Driver | Points | |
| 30 | Kazuki Nakajima | 9 |
| 31 | Paul di Resta | 8 |
| 31 | Sergio Perez | 8 |
| 33 | Jacques Villeneuve | 7 |
| 34 | Sebastien Bourdais | 6 |
| Driver | Podiums | |
| 24 | Michael Ammermuller | 0 |
| 24 | Ernesto Viso | 0 |
| 24 | Sergio Perez | 0 |
| 24 | Pastor Maldonado | 0 |
| 24 | Davide Valsecchi | 0 |
| Driver | Wins | |
| 13 | Michael Ammermuller | 0 |
| 13 | Ernesto Viso | 0 |
| 13 | Sergio Perez | 0 |
| 13 | Pastor Maldonado | 0 |
| 13 | Davide Valsecchi | 0 |
Sergio Perez versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 2011 | Sergio Perez | 7 | 4 | Kamui Kobayashi |
| Overall | Sergio Perez | 7 | 4 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 2011 | Sergio Perez | 8 | 21 | Kamui Kobayashi |
| Overall | Sergio Perez | 8 | 21 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela











Best






