More headlines
| Driver Overview > Sergio Perez > 2011 |
Sergio Perez is a Mexican driver who drives for Sauber-Ferrari.
He was born on January 26th 1990 in Guadalajara. His first race was the 2011 Grand Prix of Australia where he drove for Sauber-Ferrari. Perez is driving his first season in Formula 1. He scored 8 points in 11 races. Until now Perez wasn't able to win a race or finish on the podium. His last race (2011 Belgium) he retired.
He was born on January 26th 1990 in Guadalajara. His first race was the 2011 Grand Prix of Australia where he drove for Sauber-Ferrari. Perez is driving his first season in Formula 1. He scored 8 points in 11 races. Until now Perez wasn't able to win a race or finish on the podium. His last race (2011 Belgium) he retired.
| Name: | Sergio Perez |
| Teams: | Sauber-Ferrari |
| Nationality: | |
| Birthday: | January 26th 1990 (22) |
| Birthplace: | Guadalajara | Races: | 11 races in 2011 (11 total) |
| Total points: | 8 points in 2011 (8 total) |
| Wins: | 0 wins in 2011 (0 total) |
| Podiums: | 0 podiums in 2011 (0 total) | Pole positions: | 0 poles in 2011 (0 total) |
| Retirements: | 2 retirements in 2011 (2 total) |
Sergio Perez by year
| All years | 2011 |

Sergio Perez
Latest news involving Sergio Perez
Jul-31
Jul-31
Jul-29
Jul-29
Jul-28
Jul-23
Jul-16
Jul-11
Jul-08
Jun-24

| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Sauber-Ferrari | DSQ | |
| 2011-04-10 | 2 | Malaysia | Sepang | Sauber-Ferrari | Ret | |
| 2011-04-17 | 3 | China | Shanghai | Sauber-Ferrari | 17 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Sauber-Ferrari | 14 | |
| 2011-05-22 | 5 | Spain | Catalunya | Sauber-Ferrari | 9 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Sauber-Ferrari | DNS | |
| 2011-06-12 | 7 | Canada | Montreal | Sauber-Ferrari | * | |
| 2011-06-26 | 8 | Europe | Valencia-S | Sauber-Ferrari | 11 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Sauber-Ferrari | 7 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Sauber-Ferrari | 11 | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Sauber-Ferrari | 15 | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Sauber-Ferrari | Ret | |
| 2011-09-11 | 13 | Italy | Monza | Sauber-Ferrari | Ret | |
| 2011-09-25 | 14 | Singapore | Singapore | Sauber-Ferrari | 10 | |
| 2011-10-09 | 15 | Japan | Suzuka | Sauber-Ferrari | 8 | |
| 2011-10-16 | 16 | Korea | Korea | Sauber-Ferrari | 16 | |
| 2011-10-30 | 17 | India | India | Sauber-Ferrari | 10 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Sauber-Ferrari | 11 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Sauber-Ferrari | 13 |
Ranking: Sergio Perez in 2011
| #1 | Average finish position | Sebastian Vettel | ![]() | 1 | |
| #23 | Points in season | Sergio Perez | ![]() | 0 | |
| #16 | Races in season | Sergio Perez | ![]() | 1 | |
| #1 | Race laps driven | Sergio Perez | ![]() | 58 laps | |
| #1 | Race length driven | Sergio Perez | ![]() | 307.574 | |
| #12 | Total laps driven | Sergio Perez | ![]() | 133 laps | |
| #12 | Total length driven | Sergio Perez | ![]() | 705.299 | |
| #22 | Most poles | Sergio Perez | ![]() | 0 poles | |
| #22 | Most wins | Sergio Perez | ![]() | 0 wins | |
| #23 | Most retirements | Sergio Perez | ![]() | 0 retirements | |
| #24 | Most points finishes | Sergio Perez | ![]() | 0 finishes | |
| #22 | Most podium finishes | Sergio Perez | ![]() | 0 podiums finishes |
| Driver | ||
| 11 | Jarno Trulli | 0 |
| 11 | Kamui Kobayashi | 0 |
| 11 | Sergio Perez | 0 |
| 11 | Jaime Alguersuari | 0 |
| Driver | Laps | |
| 1 | Sergio Perez | 58 |
| 1 | Mark Webber | 58 |
| 1 | Kamui Kobayashi | 58 |
| 1 | Lewis Hamilton | 58 |
| 1 | Jenson Button | 58 |
| Driver | ||
| 1 | Sergio Perez | 307.574 |
| 1 | Mark Webber | 307.574 |
| 1 | Kamui Kobayashi | 307.574 |
| 1 | Lewis Hamilton | 307.574 |
| 1 | Jenson Button | 307.574 |
| Driver | Laps | |
| 10 | Adrian Sutil | 137 |
| 11 | Jerome d'Ambrosio | 133 |
| 11 | Sergio Perez | 133 |
| 13 | Rubens Barrichello | 125 |
| 14 | Paul di Resta | 121 |
| Driver | ||
| 10 | Adrian Sutil | 726.511 |
| 11 | Jerome d'Ambrosio | 705.299 |
| 11 | Sergio Perez | 705.299 |
| 13 | Rubens Barrichello | 662.875 |
| 14 | Paul di Resta | 641.663 |
| Driver | Poles | |
| 2 | Paul di Resta | 0 |
| 2 | Kamui Kobayashi | 0 |
| 2 | Sergio Perez | 0 |
| 2 | Jaime Alguersuari | 0 |
| 2 | Sebastien Buemi | 0 |
| Driver | Wins | |
| 2 | Paul di Resta | 0 |
| 2 | Kamui Kobayashi | 0 |
| 2 | Sergio Perez | 0 |
| 2 | Jaime Alguersuari | 0 |
| 2 | Sebastien Buemi | 0 |
| Driver | Retirements | |
| 7 | Adrian Sutil | 0 |
| 7 | Paul di Resta | 0 |
| 7 | Sergio Perez | 0 |
| 7 | Kamui Kobayashi | 0 |
| Driver | Finishes | |
| 11 | Kamui Kobayashi | 0 |
| 11 | Jaime Alguersuari | 0 |
| 11 | Sergio Perez | 0 |
| Driver | PodiumsFinishes | |
| 4 | Paul di Resta | 0 |
| 4 | Kamui Kobayashi | 0 |
| 4 | Sergio Perez | 0 |
| 4 | Jaime Alguersuari | 0 |
| 4 | Sebastien Buemi | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
















