Friday
August
Thursday
Aug-25
More headlines
| Drivers: | Pedro de la Rosa |
| Nick Heidfeld | |
| Kamui Kobayashi | |
| Chassis: | C29 |
| Engine: | Ferrari 056 |
| Tyres: | Bridgestone |
| Total points: | 282 |
| Total wins: | 0 |
| Total podiums: | 8 |
| Points in 2010: | 44 |
| Wins in 2010: | 0 |
| Podiums in 2010: | 0 |
| Succeeded by: | BMW |
| 2011 | 2010 | 2006 | 2005 | 2004 | 2003 |
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| 1996 | 1995 | 1994 | 1993 |
